Résultats de la 10e Journée – Bundesliga 2026/2027
| Rencontre | Score |
|---|---|
| Vendredi 20 novembre 2026 | |
| Bayern Munich – 1. FC Cologne | 1 – 1 |
| Samedi 21 novembre 2026 | |
| Borussia Mönchengladbach – Borussia Dortmund | 0 – 1 |
| Bayer 04 Leverkusen – SC Paderborn 07 | 4 – 0 |
| Eintracht Francfort – TSG 1899 Hoffenheim | 1 – 0 |
| SV Elversberg – SC Fribourg | 0 – 1 |
| 1. FC Union Berlin – RB Leipzig | 1 – 5 |
| FC Schalke 04 – VfB Stuttgart | 0 – 0 |
| Dimanche 22 novembre 2026 | |
| FC Augsbourg – 1. FSV Mayence 05 | 3 – 1 |
| Werder Brême – Hambourg SV | 4 – 0 |
Classement Général – Bundesliga 2026/2027 (Après J10)
| Rang | Équipe | Pts | J | G | N | P | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 24 | 10 | 7 | 3 | 0 | +10 |
| 2 | Bayern Munich | 22 | 10 | 6 | 4 | 0 | +20 |
| 3 | Freiburg | 22 | 10 | 7 | 1 | 2 | +11 |
| 4 | RB Leipzig | 21 | 10 | 7 | 0 | 3 | +18 |
| 5 | Bayer Leverkusen | 19 | 10 | 6 | 1 | 3 | +7 |
| 6 | Werder Bremen | 18 | 10 | 5 | 3 | 2 | +6 |
| 7 | Eintracht Frankfurt | 15 | 10 | 4 | 3 | 3 | -4 |
| 8 | VfB Stuttgart | 13 | 10 | 4 | 1 | 5 | 0 |
| 9 | Elversberg | 13 | 10 | 4 | 1 | 5 | -2 |
| 10 | Augsburg | 12 | 10 | 3 | 3 | 4 | +2 |
| 11 | Hoffenheim | 12 | 10 | 4 | 0 | 6 | -2 |
| 12 | Hamburger SV | 12 | 10 | 4 | 0 | 6 | -14 |
| 13 | Mainz 05 | 10 | 10 | 3 | 1 | 6 | -3 |
| 14 | FC Koln | 10 | 10 | 2 | 4 | 4 | -4 |
| 15 | Paderborn | 10 | 10 | 2 | 4 | 4 | -7 |
| 16 | Schalke 04 | 7 | 10 | 1 | 4 | 5 | -6 |
| 17 | Union Berlin | 7 | 10 | 1 | 4 | 5 | -18 |
| 18 | Borussia Monchengladbach | 4 | 10 | 1 | 1 | 8 | -14 |
En conclusion : Cette dixième journée de Bundesliga offre la première place au Borussia Dortmund (24 points) grâce à sa victoire à Mönchengladbach (1-0), profitant du match nul du Bayern Munich face à Cologne (1-1. Fribourg suit au troisième rang (22 points) après son succès à Elversberg (1-0), tandis que le RB Leipzig corrige l’Union Berlin (5-1) et que Leverkusen domine Paderborn (4-0). Dimanche, le Werder Brême a étrillé Hambourg (4-0) pour grimper sixième et Augsbourg a battu Mayence (3-1), laissant Mönchengladbach lanterne rouge avec 4 points.
En savoir plus sur Eurofootnews
Subscribe to get the latest posts sent to your email.