Résultats de la 11e Journée – Premier League 2026/2027
| Rencontre | Score / Horaire |
|---|---|
| Samedi 21 novembre 2026 | |
| Manchester City – Fulham FC | 1 – 1 |
| AFC Bournemouth – Nottingham Forest | 2 – 0 |
| Coventry City – Crystal Palace | 3 – 2 |
| Tottenham Hotspur – Ipswich Town | 2 – 0 |
| Chelsea FC – Leeds United | 1 – 4 |
| Aston Villa – Sunderland AFC | 0 – 0 |
| Newcastle United – Arsenal FC | 2 – 2 |
| Dimanche 22 novembre 2026 | |
| Hull City – Brighton & Hove Albion | 2 – 0 |
| Liverpool FC – Manchester United | 4 – 0 |
| Lundi 23 novembre 2026 (À venir) | |
| Brentford FC – Everton FC | 21h00 |
Classement Général – Premier League 2026/2027 (Après J11)
| Rang | Équipe | Pts | J | G | Diff |
|---|---|---|---|---|---|
| 1 | Arsenal FC | 28 | 11 | 9 | +10 |
| 2 | Brighton & Hove Albion | 22 | 11 | 7 | +17 |
| 3 | Manchester City | 22 | 11 | 7 | +8 |
| 4 | Liverpool FC | 21 | 11 | 6 | +8 |
| 5 | AFC Bournemouth | 18 | 11 | 5 | +4 |
| 6 | Leeds United | 17 | 11 | 4 | +5 |
| 7 | Chelsea FC | 16 | 11 | 5 | 0 |
| 8 | Everton FC | 16 | 10 | 4 | +2 |
| 9 | Tottenham Hotspur | 15 | 11 | 4 | +1 |
| 10 | Brentford FC | 14 | 10 | 3 | +5 |
| 11 | Aston Villa | 14 | 11 | 3 | -3 |
| 12 | Hull City | 14 | 11 | 3 | +2 |
| 13 | Newcastle United | 13 | 11 | 3 | -3 |
| 14 | Coventry City | 12 | 11 | 4 | -8 |
| 15 | Fulham FC | 11 | 11 | 2 | -2 |
| 16 | Ipswich Town | 11 | 11 | 3 | -7 |
| 17 | Nottingham Forest | 9 | 11 | 2 | -6 |
| 18 | Sunderland AFC | 9 | 11 | 2 | -9 |
| 19 | Manchester United | 8 | 11 | 1 | -9 |
| 20 | Crystal Palace | 7 | 11 | 2 | -15 |
En conclusion : Cette onzième journée de Premier League a offert de nombreux rebondissements au sommet comme en bas de tableau. Tenus en échec à Newcastle (2-2), les Gunners d’Arsenal conservent une avance confortable en tête (28 points), tandis que Brighton et Manchester City suivent à six longueurs après des fortunes diverses, City accroché par Fulham et Brighton battu à Hull. Liverpool corrige Manchester United (4-0) à Anfield pour revenir à hauteur du podium (21 points), alors que Leeds s’impose nettement à Chelsea (4-1). En bas de classement, Manchester United et Crystal Palace restent englués dans la zone rouge avant Brentford-Everton lundi soir.
En savoir plus sur Eurofootnews
Subscribe to get the latest posts sent to your email.