Belgique
PRO LEAGUE
Charleroi | 2 - 3 | AS Eupen |
Excel Mouscron | 2 - 3 | Antwerp |
Beerschot | 1 - 2 | KV Oostende |
Anderlecht | 2 - 1 | Club Brugge |
Waasland-Beveren | 3 - 4 | Kortrijk |
Genk | 4 - 0 | Sint-Truidense VV |
Gent | 4 - 0 | Charleroi |
Mechelen | 4 - 2 | SV Zulte Waregem |
Cercle Brugge | 3 - 0 | Oud-Heverlee Leuven |
AS Eupen | 0 - 4 | Standard Liège |
Beerschot | 2 - 1 | Charleroi |
Waasland-Beveren | 2 - 4 | Sint-Truidense VV |
Antwerp | 1 - 4 | Anderlecht |
SV Zulte Waregem | 2 - 1 | AS Eupen |
Oud-Heverlee Leuven | 2 - 3 | Genk |
Charleroi | 1 - 1 | Excel Mouscron |
Standard Liège | 2 - 1 | Gent |
Cercle Brugge | 2 - 1 | Beerschot |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 33 | 23 | 4 | 6 | 69 | 24 | +45 | 73 |
2 | Antwerp | 33 | 17 | 6 | 10 | 54 | 46 | +8 | 57 |
3 | Genk | 33 | 16 | 8 | 9 | 65 | 45 | +20 | 56 |
4 | Anderlecht | 33 | 14 | 13 | 6 | 50 | 34 | +16 | 55 |
5 | KV Oostende | 33 | 15 | 7 | 11 | 48 | 40 | +8 | 52 |
6 | Beerschot | 33 | 14 | 5 | 14 | 58 | 61 | -3 | 47 |
7 | Standard Liège | 33 | 12 | 11 | 10 | 49 | 41 | +8 | 47 |
8 | SV Zulte Waregem | 33 | 14 | 4 | 15 | 51 | 62 | -11 | 46 |
9 | Gent | 33 | 13 | 7 | 13 | 48 | 40 | +8 | 46 |
10 | Mechelen | 33 | 12 | 9 | 12 | 50 | 53 | -3 | 45 |
11 | Oud-Heverlee Leuven | 33 | 12 | 9 | 12 | 53 | 57 | -4 | 45 |
12 | AS Eupen | 34 | 10 | 13 | 11 | 44 | 55 | -11 | 43 |
13 | Charleroi | 34 | 11 | 9 | 14 | 46 | 49 | -3 | 42 |
14 | Kortrijk | 33 | 11 | 6 | 16 | 43 | 53 | -10 | 39 |
15 | Sint-Truidense VV | 33 | 10 | 8 | 15 | 41 | 51 | -10 | 38 |
16 | Cercle Brugge | 33 | 11 | 2 | 20 | 39 | 50 | -11 | 35 |
17 | Excel Mouscron | 33 | 7 | 10 | 16 | 30 | 50 | -20 | 31 |
18 | Waasland-Beveren | 33 | 7 | 7 | 19 | 42 | 69 | -27 | 28 |
Etats Unis
MSL
Seattle Sounders | 4 - 0 | Minnesota United |
Houston Dynamo | 2 - 1 | SJ Earthquakes |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Montréal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | New England | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | New York City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | New York RB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Grèce
Super League
Volos NFC | 1 - 1 | PAS Giannina |
Panaitolikos | 1 - 0 | Apollon Smirnis |
OFI | 1 - 1 | Atromitos |
PAS Giannina | 1 - 2 | Lamia |
Olympiakos Piraeus | 3 - 1 | Panathinaikos |
Asteras Tripolis | 1 - 1 | PAOK |
Aris | 1 - 3 | AEK Athens |
Atromitos | 0 - 1 | Larissa |
Apollon Smirnis | 0 - 0 | OFI |
Volos NFC | 3 - 1 | Panaitolikos |
AEK Athens | 1 - 5 | Olympiakos Piraeus |
Aris | 2 - 0 | Asteras Tripolis |
Panathinaikos | 3 - 0 | PAOK |
Lamia | 1 - 1 | Volos NFC |
Larissa | 1 - 1 | Panaitolikos |
OFI | 2 - 1 | PAS Giannina |
Atromitos | 1 - 1 | Apollon Smirnis |
PAOK | 3 - 1 | AEK Athens |
Olympiakos Piraeus | 1 - 0 | Aris |
Asteras Tripolis | 2 - 2 | Panathinaikos |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 26 | 21 | 4 | 1 | 64 | 13 | +51 | 67 |
2 | Aris | 26 | 15 | 6 | 5 | 34 | 16 | +18 | 51 |
3 | AEK Athens | 26 | 14 | 6 | 6 | 41 | 29 | +12 | 48 |
4 | PAOK | 26 | 13 | 8 | 5 | 49 | 26 | +23 | 47 |
5 | Panathinaikos | 26 | 13 | 6 | 7 | 30 | 19 | +11 | 45 |
6 | Asteras Tripolis | 26 | 11 | 9 | 6 | 27 | 25 | +2 | 42 |
7 | Volos NFC | 26 | 8 | 9 | 9 | 26 | 32 | -6 | 33 |
8 | PAS Giannina | 26 | 8 | 7 | 11 | 23 | 26 | -3 | 31 |
9 | Apollon Smirnis | 26 | 8 | 4 | 14 | 26 | 35 | -9 | 28 |
10 | Atromitos | 26 | 6 | 10 | 10 | 24 | 35 | -11 | 28 |
11 | Lamia | 26 | 5 | 8 | 13 | 14 | 38 | -24 | 23 |
12 | Panaitolikos | 26 | 4 | 8 | 14 | 13 | 32 | -19 | 20 |
13 | OFI | 26 | 5 | 4 | 17 | 22 | 43 | -21 | 19 |
14 | Larissa | 26 | 3 | 7 | 16 | 18 | 42 | -24 | 16 |
Portugal
Liga
Belenenses | 2 - 0 | Marítimo |
Benfica | 1 - 2 | Gil Vicente |
Moreirense | 2 - 3 | Tondela |
Vitoria Guimaraes | 1 - 0 | Santa Clara |
Farense | 0 - 1 | Sporting CP |
Boavista | 2 - 0 | Paços de Ferreira |
Sporting CP | 1 - 1 | Famalicão |
SC Braga | 1 - 1 | Belenenses |
Santa Clara | 5 - 1 | Nacional |
Gil Vicente | 1 - 2 | Moreirense |
Paços de Ferreira | 0 - 5 | Benfica |
Tondela | 0 - 2 | Porto |
Boavista | 3 - 3 | Rio Ave |
Marítimo | 1 - 0 | Farense |
Portimonense | 3 - 0 | Vitoria Guimaraes |
Moreirense | 1 - 1 | Sporting CP |
Benfica | 1 - 0 | Marítimo |
Farense | 1 - 2 | SC Braga |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 27 | 21 | 6 | 0 | 49 | 13 | +36 | 69 |
2 | Porto | 26 | 18 | 6 | 2 | 55 | 24 | +31 | 60 |
3 | Benfica | 27 | 17 | 6 | 4 | 49 | 19 | +30 | 57 |
4 | SC Braga | 26 | 17 | 3 | 6 | 47 | 27 | +20 | 54 |
5 | Paços de Ferreira | 27 | 13 | 5 | 9 | 33 | 32 | +1 | 44 |
6 | Vitoria Guimaraes | 27 | 11 | 5 | 11 | 31 | 35 | -4 | 38 |
7 | Santa Clara | 27 | 10 | 5 | 12 | 33 | 30 | +3 | 35 |
8 | Moreirense | 27 | 8 | 10 | 9 | 28 | 35 | -7 | 34 |
9 | Gil Vicente | 27 | 9 | 4 | 14 | 27 | 34 | -7 | 31 |
10 | Tondela | 27 | 9 | 4 | 14 | 28 | 44 | -16 | 31 |
11 | Belenenses | 27 | 6 | 12 | 9 | 17 | 24 | -7 | 30 |
12 | Portimonense | 26 | 8 | 5 | 13 | 30 | 31 | -1 | 29 |
13 | Boavista | 27 | 6 | 10 | 11 | 31 | 40 | -9 | 28 |
14 | Rio Ave | 26 | 6 | 10 | 10 | 22 | 31 | -9 | 28 |
15 | Famalicão | 26 | 6 | 9 | 11 | 27 | 38 | -11 | 27 |
16 | Marítimo | 27 | 7 | 3 | 17 | 22 | 40 | -18 | 24 |
17 | Farense | 27 | 5 | 7 | 15 | 24 | 36 | -12 | 22 |
18 | Nacional | 26 | 5 | 6 | 15 | 24 | 44 | -20 | 21 |
Pays-Bas
Eredivisie
RKC Waalwijk | 0 - 1 | Ajax |
VVV-Venlo | 0 - 2 | PSV Eindhoven |
Groningen | 0 - 2 | Heerenveen |
Utrecht | 1 - 2 | Feyenoord |
PEC Zwolle | 1 - 0 | Twente |
Fortuna Sittard | 1 - 3 | Emmen |
AZ | 2 - 0 | Sparta Rotterdam |
Heracles Almelo | 4 - 0 | Willem II |
Vitesse | 0 - 0 | ADO Den Haag |
Heerenveen | 1 - 2 | Ajax |
Emmen | 3 - 1 | RKC Waalwijk |
PSV Eindhoven | 3 - 0 | Heracles Almelo |
ADO Den Haag | 1 - 4 | Utrecht |
Feyenoord | 2 - 0 | Fortuna Sittard |
Sparta Rotterdam | 3 - 2 | PEC Zwolle |
Willem II | 0 - 1 | AZ |
Twente | 1 - 2 | Vitesse |
VVV-Venlo | 0 - 1 | Groningen |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 28 | 23 | 3 | 2 | 86 | 20 | +66 | 72 |
2 | PSV Eindhoven | 29 | 18 | 7 | 4 | 64 | 30 | +34 | 61 |
3 | AZ | 29 | 18 | 7 | 4 | 66 | 38 | +28 | 61 |
4 | Vitesse | 29 | 17 | 5 | 7 | 46 | 28 | +18 | 56 |
5 | Feyenoord | 29 | 15 | 9 | 5 | 58 | 29 | +29 | 54 |
6 | Groningen | 29 | 13 | 7 | 9 | 35 | 33 | +2 | 46 |
7 | Utrecht | 28 | 11 | 10 | 7 | 45 | 36 | +9 | 43 |
8 | Heracles Almelo | 29 | 11 | 6 | 12 | 35 | 43 | -8 | 39 |
9 | Twente | 29 | 9 | 10 | 10 | 42 | 40 | +2 | 37 |
10 | Heerenveen | 29 | 9 | 10 | 10 | 39 | 40 | -1 | 37 |
11 | Sparta Rotterdam | 29 | 9 | 7 | 13 | 40 | 46 | -6 | 34 |
12 | Fortuna Sittard | 29 | 10 | 4 | 15 | 40 | 52 | -12 | 34 |
13 | PEC Zwolle | 29 | 7 | 11 | 11 | 38 | 46 | -8 | 32 |
14 | RKC Waalwijk | 29 | 6 | 8 | 15 | 27 | 44 | -17 | 26 |
15 | Willem II | 29 | 5 | 7 | 17 | 31 | 61 | -30 | 22 |
16 | VVV-Venlo | 29 | 6 | 4 | 19 | 39 | 75 | -36 | 22 |
17 | Emmen | 29 | 4 | 9 | 16 | 30 | 58 | -28 | 21 |
18 | ADO Den Haag | 29 | 2 | 10 | 17 | 22 | 64 | -42 | 16 |
Russie
Premier League
Krasnodar | 2 - 2 | Zenit |
Rotor Volgograd | 0 - 3 | Dinamo Moscow |
Lokomotiv Moscow | 4 - 1 | Rostov |
Akhmat Grozny | 3 - 1 | Khimki |
CSKA Moscow | 2 - 0 | Rotor Volgograd |
Lokomotiv Moscow | 2 - 0 | Spartak Moscow |
Sochi | 1 - 2 | Zenit |
Dinamo Moscow | 2 - 2 | Ural |
Arsenal Tula | 1 - 0 | Krasnodar |
Rostov | 0 - 1 | Rubin Kazan |
Ufa | 3 - 0 | Akhmat Grozny |
Khimki | 1 - 0 | Tambov |
Zenit | 2 - 0 | Khimki |
Rostov | 2 - 3 | Spartak Moscow |
Tambov | 1 - 2 | CSKA Moscow |
Ural | 2 - 0 | Arsenal Tula |
Dinamo Moscow | 4 - 0 | Ufa |
Rubin Kazan | 1 - 0 | Sochi |
Krasnodar | 0 - 5 | Akhmat Grozny |
Rotor Volgograd | 0 - 2 | Lokomotiv Moscow |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 26 | 16 | 7 | 3 | 59 | 24 | +35 | 55 |
2 | Lokomotiv Moscow | 26 | 15 | 4 | 7 | 38 | 27 | +11 | 49 |
3 | Spartak Moscow | 25 | 14 | 5 | 6 | 49 | 30 | +19 | 47 |
4 | CSKA Moscow | 25 | 14 | 4 | 7 | 44 | 25 | +19 | 46 |
5 | Dinamo Moscow | 26 | 14 | 4 | 8 | 41 | 28 | +13 | 46 |
6 | Rubin Kazan | 25 | 13 | 4 | 8 | 34 | 29 | +5 | 43 |
7 | Sochi | 25 | 11 | 7 | 7 | 39 | 28 | +11 | 40 |
8 | Khimki | 26 | 11 | 5 | 10 | 32 | 37 | -5 | 38 |
9 | Rostov | 26 | 11 | 4 | 11 | 33 | 31 | +2 | 37 |
10 | Akhmat Grozny | 26 | 10 | 5 | 11 | 30 | 33 | -3 | 35 |
11 | Krasnodar | 26 | 10 | 5 | 11 | 46 | 38 | +8 | 35 |
12 | Ural | 25 | 6 | 12 | 7 | 24 | 32 | -8 | 30 |
13 | Arsenal Tula | 25 | 5 | 5 | 15 | 20 | 42 | -22 | 20 |
14 | Rotor Volgograd | 26 | 4 | 6 | 16 | 12 | 43 | -31 | 18 |
15 | Ufa | 25 | 4 | 5 | 16 | 18 | 41 | -23 | 17 |
16 | Tambov | 25 | 3 | 4 | 18 | 15 | 46 | -31 | 13 |
Suisse
Super League
Sion | 2 - 2 | Zürich |
Zürich | 1 - 2 | Servette |
Young Boys | 2 - 0 | St. Gallen |
Vaduz | 3 - 0 | Sion |
Luzern | 3 - 4 | Basel |
Lugano | 1 - 0 | Lausanne Sport |
Basel | 1 - 2 | Vaduz |
Servette | 1 - 1 | Lugano |
Sion | 0 - 3 | Young Boys |
St. Gallen | 1 - 1 | Zürich |
Lausanne Sport | 2 - 1 | Luzern |
Servette | 1 - 2 | Vaduz |
Luzern | 1 - 1 | Sion |
Young Boys | 4 - 0 | Zürich |
Lugano | 2 - 1 | Basel |
Lausanne Sport | 4 - 3 | St. Gallen |
Sion | 1 - 2 | Servette |
Vaduz | 0 - 3 | Lugano |
St. Gallen | 2 - 2 | Young Boys |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 28 | 18 | 9 | 1 | 53 | 21 | +32 | 63 |
2 | Servette | 28 | 11 | 8 | 9 | 34 | 35 | -1 | 41 |
3 | Lugano | 28 | 9 | 13 | 6 | 33 | 29 | +4 | 40 |
4 | Basel | 28 | 11 | 6 | 11 | 44 | 43 | +1 | 39 |
5 | Lausanne Sport | 28 | 10 | 7 | 11 | 38 | 37 | +1 | 37 |
6 | Zürich | 29 | 9 | 8 | 12 | 40 | 43 | -3 | 35 |
7 | St. Gallen | 28 | 8 | 9 | 11 | 35 | 39 | -4 | 33 |
8 | Luzern | 28 | 8 | 8 | 12 | 49 | 49 | +0 | 32 |
9 | Vaduz | 28 | 8 | 8 | 12 | 29 | 43 | -14 | 32 |
10 | Sion | 29 | 5 | 12 | 12 | 32 | 48 | -16 | 27 |
Turquie
Süper Lig
Göztepe | 1 - 3 | Galatasaray |
Yeni Malatyaspor | 1 - 0 | Alanyaspor |
Trabzonspor | 1 - 1 | Hatayspor |
Denizlispor | 2 - 3 | BB Erzurumspor |
Antalyaspor | 2 - 3 | Rizespor |
Beşiktaş | 2 - 2 | Ankaragücü |
Gençlerbirliği | 2 - 3 | Sivasspor |
Konyaspor | 0 - 0 | Kayserispor |
Alanyaspor | 3 - 2 | Denizlispor |
Fenerbahçe | 3 - 1 | Gaziantep FK |
Kasımpaşa | 0 - 0 | Yeni Malatyaspor |
BB Erzurumspor | 2 - 4 | Beşiktaş |
Kayserispor | 0 - 1 | Antalyaspor |
Ankaragücü | 2 - 1 | Gençlerbirliği |
Sivasspor | 3 - 1 | Konyaspor |
Galatasaray | 1 - 1 | Fatih Karagümrük |
Rizespor | 0 - 0 | Trabzonspor |
Hatayspor | 2 - 3 | Göztepe |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş | 33 | 22 | 5 | 6 | 72 | 35 | +37 | 71 |
2 | Fenerbahçe | 33 | 20 | 6 | 7 | 59 | 33 | +26 | 66 |
3 | Galatasaray | 33 | 20 | 5 | 8 | 65 | 32 | +33 | 65 |
4 | Trabzonspor | 34 | 16 | 11 | 7 | 41 | 32 | +9 | 59 |
5 | Alanyaspor | 34 | 15 | 7 | 12 | 52 | 37 | +15 | 52 |
6 | Hatayspor | 33 | 14 | 8 | 11 | 54 | 41 | +13 | 50 |
7 | Gaziantep FK | 32 | 13 | 11 | 8 | 47 | 37 | +10 | 50 |
8 | Sivasspor | 33 | 12 | 14 | 7 | 47 | 40 | +7 | 50 |
9 | Fatih Karagümrük | 33 | 13 | 10 | 10 | 48 | 39 | +9 | 49 |
10 | Göztepe | 34 | 12 | 10 | 12 | 50 | 47 | +3 | 46 |
11 | Antalyaspor | 34 | 9 | 15 | 10 | 34 | 44 | -10 | 42 |
12 | Konyaspor | 33 | 10 | 11 | 12 | 39 | 40 | -1 | 41 |
13 | Rizespor | 33 | 9 | 12 | 12 | 39 | 51 | -12 | 39 |
14 | Yeni Malatyaspor | 33 | 8 | 13 | 12 | 40 | 45 | -5 | 37 |
15 | Ankaragücü | 33 | 10 | 7 | 16 | 41 | 53 | -12 | 37 |
16 | Kasımpaşa | 33 | 9 | 9 | 15 | 35 | 48 | -13 | 36 |
17 | Kayserispor | 33 | 8 | 10 | 15 | 24 | 41 | -17 | 34 |
18 | Istanbul Basak… | 32 | 8 | 9 | 15 | 35 | 51 | -16 | 33 |
19 | BB Erzurumspor | 34 | 7 | 10 | 17 | 35 | 58 | -23 | 31 |
20 | Gençlerbirliği | 33 | 8 | 7 | 18 | 32 | 58 | -26 | 31 |
21 | Denizlispor | 33 | 6 | 8 | 19 | 31 | 58 | -27 | 26 |
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars