Belgique
PRO LEAGUE
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AS Eupen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Antwerp | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Genk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Gent | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Kortrijk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Mechelen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Oud-Heverlee Leuven | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | RWDM | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Sint-Truidense VV | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Standard Liège | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Union Saint-Gi… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Etats Unis
MSL
Los Angeles | 0 - 0 | Atlanta United |
Dallas | 2 - 0 | St. Louis City |
Vancouver Whitecaps FC | 1 - 1 | Sporting KC |
Colorado Rapids | 0 - 0 | SJ Earthquakes |
St. Louis City | 3 - 0 | Houston Dynamo |
Minnesota United | 1 - 1 | Toronto |
Dallas | 1 - 2 | Nashville SC |
Austin | 1 - 2 | Real Salt Lake |
Columbus Crew | 4 - 2 | Charlotte |
Inter Miami | 1 - 2 | D.C. United |
Cincinnati | 1 - 0 | Chicago Fire |
New York RB | 0 - 3 | Orlando City |
Philadelphia Union | 3 - 0 | Montréal |
Seattle Sounders | 0 - 0 | Portland Timbers |
New York City | 0 - 0 | New England |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 16 | 12 | 3 | 1 | 26 | 15 | +11 | 39 |
2 | Nashville SC | 16 | 9 | 4 | 3 | 24 | 11 | +13 | 31 |
3 | Philadelphia Union | 16 | 9 | 3 | 4 | 27 | 15 | +12 | 30 |
4 | New England | 16 | 7 | 6 | 3 | 25 | 20 | +5 | 27 |
5 | Atlanta United | 17 | 6 | 7 | 4 | 32 | 28 | +4 | 25 |
6 | Columbus Crew | 16 | 7 | 3 | 6 | 33 | 24 | +9 | 24 |
7 | D.C. United | 17 | 6 | 5 | 6 | 24 | 21 | +3 | 23 |
8 | Orlando City | 15 | 6 | 5 | 4 | 20 | 17 | +3 | 23 |
9 | Charlotte | 17 | 6 | 3 | 8 | 22 | 30 | -8 | 21 |
10 | Montréal | 16 | 6 | 1 | 9 | 15 | 27 | -12 | 19 |
11 | New York RB | 17 | 4 | 7 | 6 | 11 | 16 | -5 | 19 |
12 | Toronto | 17 | 3 | 9 | 5 | 16 | 20 | -4 | 18 |
13 | New York City | 16 | 4 | 5 | 7 | 17 | 22 | -5 | 17 |
14 | Chicago Fire | 16 | 3 | 8 | 5 | 21 | 25 | -4 | 17 |
15 | Inter Miami | 16 | 5 | 0 | 11 | 15 | 21 | -6 | 15 |
Grèce
Super League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Portugal
Liga
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Pays-Bas
Eredivisie
Sparta Rotterdam | 1 - 1 | Twente |
Sparta Rotterdam | 0 - 1 | Utrecht |
Twente | 4 - 0 | Heerenveen |
Utrecht | 1 - 2 | Sparta Rotterdam |
Heerenveen | 1 - 2 | Twente |
Fortuna Sittard | 1 - 1 | NEC |
AZ | 1 - 2 | PSV Eindhoven |
Cambuur | 4 - 0 | RKC Waalwijk |
Feyenoord | 0 - 1 | Vitesse |
Heerenveen | 2 - 0 | Go Ahead Eagles |
Groningen | 0 - 5 | Sparta Rotterdam |
Twente | 3 - 1 | Ajax |
Utrecht | 3 - 2 | Emmen |
FC Volendam | 3 - 2 | Excelsior |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 34 | 25 | 7 | 2 | 81 | 30 | +51 | 82 |
2 | PSV Eindhoven | 34 | 23 | 6 | 5 | 89 | 40 | +49 | 75 |
3 | Ajax | 34 | 20 | 9 | 5 | 86 | 38 | +48 | 69 |
4 | AZ | 34 | 20 | 7 | 7 | 68 | 35 | +33 | 67 |
5 | Twente | 34 | 18 | 10 | 6 | 66 | 27 | +39 | 64 |
6 | Sparta Rotterdam | 34 | 17 | 8 | 9 | 60 | 37 | +23 | 59 |
7 | Utrecht | 34 | 15 | 9 | 10 | 55 | 50 | +5 | 54 |
8 | Heerenveen | 34 | 12 | 10 | 12 | 44 | 50 | -6 | 46 |
9 | RKC Waalwijk | 34 | 11 | 8 | 15 | 50 | 64 | -14 | 41 |
10 | Vitesse | 34 | 10 | 10 | 14 | 45 | 50 | -5 | 40 |
11 | Go Ahead Eagles | 34 | 10 | 10 | 14 | 46 | 56 | -10 | 40 |
12 | NEC | 34 | 8 | 15 | 11 | 42 | 45 | -3 | 39 |
13 | Fortuna Sittard | 34 | 10 | 6 | 18 | 39 | 62 | -23 | 36 |
14 | FC Volendam | 34 | 10 | 6 | 18 | 42 | 71 | -29 | 36 |
15 | Excelsior | 34 | 9 | 5 | 20 | 32 | 71 | -39 | 32 |
16 | Emmen | 34 | 6 | 10 | 18 | 33 | 65 | -32 | 28 |
17 | Cambuur | 34 | 5 | 4 | 25 | 26 | 69 | -43 | 19 |
18 | Groningen | 34 | 4 | 6 | 24 | 31 | 75 | -44 | 18 |
Russie
Premier League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Suisse
Super League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Grasshopper | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Lausanne-Sport | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Luzern | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Servette | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Stade-Lausanne… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Winterthur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Yverdon Sport | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Zürich | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Turquie
Süper Lig
Besiktas | 3 - 3 | Konyaspor |
Ankaragücü | 1 - 2 | Adana Demirspor |
İstanbulspor | 4 - 0 | Ümraniyespor |
Giresunspor | 2 - 0 | Antalyaspor |
Fenerbahce | 3 - 0 | Gaziantep FK |
Hatayspor | 0 - 3 | Galatasaray |
Istanbul Basak… | 3 - 1 | Trabzonspor |
Sivasspor | 1 - 1 | Kayserispor |
Fatih Karagümrük | 3 - 0 | Kasımpaşa |
Galatasaray | 3 - 0 | Fenerbahce |
Kayserispor | 0 - 1 | Ankaragücü |
Trabzonspor | 5 - 1 | Alanyaspor |
Kasımpaşa | 2 - 5 | Besiktas |
Antalyaspor | 3 - 0 | Hatayspor |
Adana Demirspor | 2 - 3 | Istanbul Basak… |
Gaziantep FK | 0 - 3 | İstanbulspor |
Ümraniyespor | 0 - 1 | Giresunspor |
Konyaspor | 1 - 1 | Fatih Karagümrük |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 36 | 28 | 4 | 4 | 83 | 27 | +56 | 88 |
2 | Fenerbahce | 36 | 25 | 5 | 6 | 87 | 42 | +45 | 80 |
3 | Besiktas | 36 | 23 | 9 | 4 | 78 | 36 | +42 | 78 |
4 | Adana Demirspor | 36 | 20 | 9 | 7 | 76 | 45 | +31 | 69 |
5 | Istanbul Basak… | 36 | 18 | 8 | 10 | 54 | 37 | +17 | 62 |
6 | Trabzonspor | 36 | 17 | 6 | 13 | 64 | 54 | +10 | 57 |
7 | Fatih Karagümrük | 36 | 13 | 12 | 11 | 75 | 63 | +12 | 51 |
8 | Konyaspor | 36 | 12 | 15 | 9 | 49 | 41 | +8 | 51 |
9 | Kayserispor | 36 | 15 | 5 | 16 | 55 | 61 | -6 | 47 |
10 | Kasımpaşa | 36 | 12 | 7 | 17 | 45 | 61 | -16 | 43 |
11 | Ankaragücü | 36 | 12 | 6 | 18 | 43 | 53 | -10 | 42 |
12 | İstanbulspor | 36 | 12 | 5 | 19 | 47 | 63 | -16 | 41 |
13 | Antalyaspor | 36 | 11 | 8 | 17 | 46 | 55 | -9 | 41 |
14 | Sivasspor | 36 | 11 | 8 | 17 | 46 | 54 | -8 | 41 |
15 | Alanyaspor | 36 | 11 | 8 | 17 | 54 | 70 | -16 | 41 |
16 | Giresunspor | 36 | 10 | 10 | 16 | 42 | 60 | -18 | 40 |
17 | Ümraniyespor | 36 | 7 | 9 | 20 | 47 | 64 | -17 | 30 |
18 | Gaziantep FK | 36 | 6 | 7 | 23 | 31 | 72 | -41 | 25 |
19 | Hatayspor | 36 | 6 | 5 | 25 | 19 | 83 | -64 | 23 |
[su_row]
[/su_row]Widget not in any sidebars