Belgique
PRO LEAGUE
Club Brugge | 1 - 1 | Anderlecht |
Union Saint-Gi… | 0 - 1 | Antwerp |
Gent | 1 - 2 | Charleroi |
Mechelen | 0 - 0 | Genk |
Anderlecht | 0 - 2 | Union Saint-Gi… |
Genk | 0 - 2 | Gent |
Antwerp | 1 - 3 | Club Brugge |
Charleroi | 3 - 2 | Mechelen |
Anderlecht | 2 - 1 | Antwerp |
Club Brugge | 1 - 0 | Union Saint-Gi… |
Genk | 3 - 2 | Charleroi |
Mechelen | 1 - 2 | Gent |
Antwerp | 0 - 4 | Anderlecht |
Union Saint-Gi… | 0 - 2 | Club Brugge |
Gent | 1 - 0 | Mechelen |
Charleroi | 2 - 2 | Genk |
Anderlecht | 0 - 0 | Club Brugge |
Antwerp | 0 - 0 | Union Saint-Gi… |
Charleroi | 1 - 3 | Gent |
Genk | 4 - 2 | Mechelen |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gi… | 34 | 24 | 5 | 5 | 78 | 27 | +51 | 77 |
2 | Club Brugge | 34 | 21 | 9 | 4 | 72 | 37 | +35 | 72 |
3 | Anderlecht | 34 | 18 | 10 | 6 | 72 | 36 | +36 | 64 |
4 | Antwerp | 34 | 19 | 6 | 9 | 55 | 38 | +17 | 63 |
5 | Gent | 34 | 18 | 8 | 8 | 56 | 30 | +26 | 62 |
6 | Charleroi | 34 | 15 | 9 | 10 | 55 | 46 | +9 | 54 |
7 | Mechelen | 34 | 15 | 7 | 12 | 57 | 61 | -4 | 52 |
8 | Genk | 34 | 15 | 6 | 13 | 66 | 47 | +19 | 51 |
9 | Sint-Truidense VV | 34 | 15 | 6 | 13 | 42 | 40 | +2 | 51 |
10 | Cercle Brugge | 34 | 12 | 9 | 13 | 49 | 46 | +3 | 45 |
11 | Oud-Heverlee Leuven | 34 | 10 | 11 | 13 | 47 | 58 | -11 | 41 |
12 | KV Oostende | 34 | 10 | 7 | 17 | 34 | 61 | -27 | 37 |
13 | Kortrijk | 34 | 9 | 10 | 15 | 43 | 48 | -5 | 37 |
14 | Standard Liège | 34 | 9 | 9 | 16 | 32 | 51 | -19 | 36 |
15 | AS Eupen | 34 | 8 | 8 | 18 | 37 | 61 | -24 | 32 |
16 | Zulte Waregem | 34 | 8 | 8 | 18 | 42 | 69 | -27 | 32 |
17 | RFC Seraing | 34 | 8 | 4 | 22 | 30 | 68 | -38 | 28 |
18 | Beerschot | 34 | 4 | 4 | 26 | 33 | 76 | -43 | 16 |
Etats Unis
MSL
Portland Timbers | 0 - 2 | Philadelphia Union |
LA Galaxy | 0 - 3 | Houston Dynamo |
Colorado Rapids | 1 - 0 | Seattle Sounders |
Austin | 2 - 2 | Orlando City |
SJ Earthquakes | 1 - 1 | Sporting KC |
Dallas | 1 - 2 | Minnesota United |
Inter Miami | 2 - 0 | New York RB |
Charlotte | 2 - 1 | Vancouver Whitecaps FC |
New York City | 1 - 0 | Chicago Fire |
Montréal | 1 - 2 | Real Salt Lake |
Nashville SC | 2 - 2 | Atlanta United |
Cincinnati | 2 - 3 | New England |
D.C. United | 2 - 2 | Toronto |
Columbus Crew | 0 - 2 | Los Angeles |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 13 | 6 | 6 | 1 | 18 | 9 | +9 | 24 |
2 | New York City | 12 | 7 | 2 | 3 | 24 | 10 | +14 | 23 |
3 | Orlando City | 13 | 6 | 3 | 4 | 16 | 17 | -1 | 21 |
4 | Montréal | 13 | 6 | 2 | 5 | 24 | 23 | +1 | 20 |
5 | New York RB | 13 | 5 | 5 | 3 | 20 | 14 | +6 | 20 |
6 | Cincinnati | 13 | 6 | 1 | 6 | 18 | 21 | -3 | 19 |
7 | Charlotte | 13 | 5 | 1 | 7 | 12 | 16 | -4 | 16 |
8 | Atlanta United | 12 | 4 | 4 | 4 | 19 | 18 | +1 | 16 |
9 | New England | 12 | 4 | 3 | 5 | 21 | 22 | -1 | 15 |
10 | Inter Miami | 13 | 4 | 3 | 6 | 13 | 21 | -8 | 15 |
11 | D.C. United | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 14 |
12 | Columbus Crew | 12 | 3 | 4 | 5 | 15 | 15 | +0 | 13 |
13 | Toronto | 13 | 3 | 3 | 7 | 18 | 25 | -7 | 12 |
14 | Chicago Fire | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 11 |
Grèce
Super League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Portugal
Liga
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Pays-Bas
Eredivisie
Vitesse | 2 - 1 | AZ |
Vitesse | 2 - 0 | Utrecht |
AZ | 2 - 0 | Heerenveen |
Utrecht | 3 - 1 | Vitesse |
Heerenveen | 3 - 2 | AZ |
Heracles Almelo | 1 - 3 | Sparta Rotterdam |
AZ | 1 - 3 | RKC Waalwijk |
Feyenoord | 1 - 2 | Twente |
Groningen | 2 - 3 | Cambuur |
NEC | 0 - 1 | Fortuna Sittard |
Heerenveen | 3 - 1 | Go Ahead Eagles |
PEC Zwolle | 1 - 2 | PSV Eindhoven |
Vitesse | 2 - 2 | Ajax |
Willem II | 3 - 0 | Utrecht |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 34 | 26 | 5 | 3 | 98 | 19 | +79 | 83 |
2 | PSV Eindhoven | 34 | 26 | 3 | 5 | 86 | 42 | +44 | 81 |
3 | Feyenoord | 34 | 22 | 5 | 7 | 76 | 34 | +42 | 71 |
4 | Twente | 34 | 20 | 8 | 6 | 55 | 37 | +18 | 68 |
5 | AZ | 34 | 18 | 7 | 9 | 64 | 44 | +20 | 61 |
6 | Vitesse | 34 | 15 | 6 | 13 | 42 | 51 | -9 | 51 |
7 | Utrecht | 34 | 12 | 11 | 11 | 51 | 46 | +5 | 47 |
8 | Heerenveen | 34 | 11 | 8 | 15 | 37 | 50 | -13 | 41 |
9 | Cambuur | 34 | 11 | 6 | 17 | 53 | 70 | -17 | 39 |
10 | RKC Waalwijk | 34 | 9 | 11 | 14 | 40 | 51 | -11 | 38 |
11 | NEC | 34 | 10 | 8 | 16 | 38 | 52 | -14 | 38 |
12 | Groningen | 34 | 9 | 9 | 16 | 41 | 55 | -14 | 36 |
13 | Go Ahead Eagles | 34 | 10 | 6 | 18 | 37 | 51 | -14 | 36 |
14 | Sparta Rotterdam | 34 | 8 | 11 | 15 | 30 | 48 | -18 | 35 |
15 | Fortuna Sittard | 34 | 10 | 5 | 19 | 36 | 67 | -31 | 35 |
16 | Heracles Almelo | 34 | 9 | 7 | 18 | 33 | 49 | -16 | 34 |
17 | Willem II | 34 | 9 | 6 | 19 | 32 | 57 | -25 | 33 |
18 | PEC Zwolle | 34 | 7 | 6 | 21 | 26 | 52 | -26 | 27 |
Russie
Premier League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Suisse
Super League
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
Turquie
Süper Lig
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|
[su_row]
Widget not in any sidebars
[/su_row]
Widget not in any sidebars