Belgique

PRO LEAGUE

Westerlo 1 - 1 Genk
Cercle Brugge 4 - 0 RWDM
Oud-Heverlee Leuven 1 - 0 Mechelen
Gent 5 - 0 Charleroi
Antwerp 1 - 1 Union Saint-Gi…
Sint-Truidense VV 2 - 1 Club Brugge
Anderlecht 0 - 1 Kortrijk
Standard Liège 4 - 0 AS Eupen
AS Eupen 1 - 0 Sint-Truidense VV
Union Saint-Gi… 1 - 1 Gent
Club Brugge 3 - 1 Oud-Heverlee Leuven
Genk 1 - 0 Standard Liège
RWDM 0 - 3 Anderlecht
Charleroi 0 - 0 Cercle Brugge
Kortrijk 0 - 1 Antwerp
Mechelen 3 - 1 Westerlo
Kortrijk 3 - 2 RWDM
Anderlecht 1 - 0 AS Eupen
Antwerp 3 - 0 Sint-Truidense VV
Genk 0 - 3 Club Brugge

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Union Saint-Gi… 30 21 7 2 63 31 +32 70
2 Anderlecht 30 18 9 3 58 30 +28 63
3 Antwerp 30 14 10 6 55 27 +28 52
4 Club Brugge 30 14 9 7 62 29 +33 51
5 Cercle Brugge 30 14 5 11 44 34 +10 47
6 Genk 30 12 11 7 51 31 +20 47
7 Gent 30 12 11 7 53 38 +15 47
8 Mechelen 30 13 6 11 39 34 +5 45
9 Sint-Truidense VV 30 10 10 10 35 46 -11 40
10 Standard Liège 30 8 10 12 33 41 -8 34
11 Westerlo 30 7 9 14 42 54 -12 30
12 Oud-Heverlee Leuven 30 7 8 15 34 47 -13 29
13 Charleroi 30 7 8 15 26 48 -22 29
14 AS Eupen 30 7 3 20 24 58 -34 24
15 Kortrijk 30 6 6 18 22 57 -35 24
16 RWDM 30 5 8 17 31 67 -36 23

Etats Unis

MSL

Atlanta United 2 - 0 Orlando City
New England 1 - 2 Cincinnati
LA Galaxy 3 - 3 St. Louis City
Nashville SC 2 - 1 Charlotte
Minnesota United 2 - 0 Los Angeles
Sporting KC 2 - 1 SJ Earthquakes
Houston Dynamo 1 - 0 Portland Timbers
Dallas 1 - 3 Vancouver Whitecaps FC
Austin 2 - 2 Philadelphia Union
New York City 2 - 1 Toronto
Columbus Crew 3 - 0 New York RB
Seattle Sounders 1 - 1 Colorado Rapids
Chicago Fire 4 - 3 Montréal
D.C. United 1 - 3 Inter Miami

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Inter Miami 5 3 1 1 13 5 +8 10
2 Columbus Crew 4 3 1 0 7 2 +5 10
3 Cincinnati 4 2 2 0 4 2 +2 8
4 Montréal 4 2 1 1 8 7 +1 7
5 Toronto 4 2 1 1 3 2 +1 7
6 New York RB 4 2 1 1 4 5 -1 7
7 Atlanta United 3 2 0 1 6 2 +4 6
8 Nashville SC 4 1 3 0 5 4 +1 6
9 D.C. United 4 1 2 1 6 6 +0 5
10 Chicago Fire 4 1 1 2 8 9 -1 4
11 Charlotte 4 1 1 2 3 4 -1 4
12 New York City 4 1 0 3 3 6 -3 3
13 Philadelphia Union 3 0 3 0 5 5 +0 3
14 Orlando City 4 0 1 3 2 10 -8 1
15 New England 4 0 0 4 3 10 -7 0

Grèce

Super League

Panaitolikos 3 - 0 Panserraikos
Atromitos 3 - 2 PAS Giannina
Kifisia 0 - 0 OFI
Asteras Tripolis 0 - 2 Volos NFC
PAOK 0 - 1 Aris
Olympiakos 1 - 3 Panathinaikos
Lamia 0 - 4 AEK Athens
Olympiakos 3 - 0 Volos NFC
Aris 3 - 3 AEK Athens
Kifisia 2 - 2 Panaitolikos
OFI 2 - 2 Panathinaikos
Panserraikos 2 - 1 Asteras Tripolis
PAS Giannina 1 - 1 Atromitos
Lamia 0 - 2 PAOK

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 PAOK 26 19 3 4 66 21 +45 60
2 AEK Athens 26 17 8 1 60 25 +35 59
3 Olympiakos 26 18 3 5 58 24 +34 57
4 Panathinaikos 26 17 5 4 62 21 +41 56
5 Aris 26 12 6 8 39 29 +10 42
6 Lamia 26 9 7 10 35 44 -9 34
7 Asteras Tripolis 26 9 4 13 36 46 -10 31
8 Atromitos 26 6 10 10 29 44 -15 28
9 Panserraikos 26 6 9 11 28 45 -17 27
10 OFI 26 5 10 11 26 44 -18 25
11 Kifisia 26 4 9 13 31 56 -25 21
12 Panaitolikos 26 4 8 14 26 46 -20 20
13 Volos NFC 26 4 7 15 24 52 -28 19
14 PAS Giannina 26 3 9 14 25 48 -23 18

Portugal

Liga

Sporting Lisbon 6 - 1 Boavista
Casa Pia 0 - 1 Benfica
Moreirense 1 - 0 Arouca
Chaves 1 - 2 Vitoria Guimaraes
Porto 4 - 1 Vizela
Farense 1 - 1 Rio Ave
SC Braga 2 - 1 Gil Vicente
Famalicão 0 - 0 Estrela
Estoril 1 - 0 Portimonense
Gil Vicente 0 - 0 Chaves
Benfica 3 - 1 Estoril
Arouca 0 - 3 Sporting Lisbon
Vitoria Guimaraes 1 - 0 Famalicão
Rio Ave 0 - 0 SC Braga
Boavista 1 - 0 Moreirense
Vizela 2 - 1 Farense
Estrela 3 - 1 Casa Pia
Portimonense 0 - 3 Porto
Famalicão 1 - 1 Boavista

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Sporting Lisbon 25 21 2 2 75 25 +50 65
2 Benfica 26 20 4 2 60 21 +39 64
3 Porto 26 18 4 4 50 18 +32 58
4 SC Braga 26 16 5 5 55 34 +21 53
5 Vitoria Guimaraes 26 15 5 6 41 27 +14 50
6 Moreirense 26 12 6 8 28 27 +1 42
7 Arouca 26 10 4 12 43 37 +6 34
8 Famalicão 25 6 10 9 24 30 -6 28
9 Gil Vicente 26 7 7 12 35 39 -4 28
10 Boavista 26 7 7 12 33 51 -18 28
11 Casa Pia 26 7 6 13 23 39 -16 27
12 Farense 26 7 6 13 34 38 -4 27
13 Estrela 26 6 8 12 26 39 -13 26
14 Estoril 26 7 4 15 42 49 -7 25
15 Rio Ave 26 4 13 9 26 35 -9 25
16 Portimonense 26 6 5 15 24 53 -29 23
17 Vizela 26 4 9 13 26 52 -26 21
18 Chaves 26 4 7 15 25 56 -31 19

Pays-Bas

Eredivisie

PSV Eindhoven 1 - 0 Twente
Sparta Rotterdam 2 - 2 Ajax
Heerenveen 2 - 3 Feyenoord
Utrecht 1 - 0 NEC
FC Volendam 0 - 4 AZ
Vitesse 1 - 1 Almere City
Excelsior 1 - 1 RKC Waalwijk
Fortuna Sittard 3 - 1 PEC Zwolle
Heracles Almelo 2 - 0 Go Ahead Eagles
Feyenoord 3 - 0 Heracles Almelo
NEC 2 - 0 Heerenveen
PEC Zwolle 1 - 1 FC Volendam
Ajax 2 - 2 Fortuna Sittard
AZ 4 - 0 Excelsior
RKC Waalwijk 3 - 1 Vitesse
Almere City 1 - 1 Utrecht
Twente 2 - 1 Sparta Rotterdam
Go Ahead Eagles 0 - 1 PSV Eindhoven

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 PSV Eindhoven 26 23 3 0 81 13 +68 72
2 Feyenoord 26 19 5 2 66 21 +45 62
3 Twente 26 16 5 5 49 25 +24 53
4 AZ 26 14 7 5 53 23 +30 49
5 Ajax 26 11 8 7 57 47 +10 41
6 NEC 26 10 9 7 50 40 +10 39
7 Go Ahead Eagles 26 10 7 9 38 35 +3 37
8 Utrecht 26 9 9 8 31 33 -2 36
9 Fortuna Sittard 26 9 7 10 33 44 -11 34
10 Sparta Rotterdam 26 8 7 11 33 38 -5 31
11 Heerenveen 26 9 4 13 42 49 -7 31
12 Almere City 26 7 9 10 26 43 -17 30
13 PEC Zwolle 26 7 7 12 34 47 -13 28
14 Heracles Almelo 26 7 5 14 33 58 -25 26
15 Excelsior 26 4 10 12 39 57 -18 22
16 RKC Waalwijk 26 6 4 16 24 43 -19 22
17 Vitesse 26 4 5 17 21 53 -32 17
18 FC Volendam 26 3 5 18 26 67 -41 14

Russie

Premier League

Spartak Moscow 0 - 2 Fakel
Lokomotiv Moscow 2 - 2 Sochi
Orenburg 1 - 0 Baltika
Dinamo Moscow 2 - 0 Akhmat Grozny
Rubin Kazan 0 - 1 Nizhny Novgorod
Ural 1 - 4 Zenit
Rostov 2 - 1 Krasnodar
Krylya Sovetov 0 - 2 CSKA Moscow
Baltika 0 - 0 Sochi
Dinamo Moscow 2 - 1 Lokomotiv Moscow
Nizhny Novgorod 1 - 1 Fakel
Zenit 0 - 0 Spartak Moscow
Akhmat Grozny 1 - 0 Ural
Krasnodar 1 - 1 Rubin Kazan
CSKA Moscow 1 - 1 Orenburg
Rostov 2 - 0 Krylya Sovetov
Krasnodar 1 - 0 CSKA Moscow
Baltika 0 - 1 Rubin Kazan
Sochi 1 - 1 Orenburg
Fakel 1 - 1 Dinamo Moscow

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Zenit 20 12 4 4 39 18 +21 40
2 Krasnodar 20 11 6 3 30 17 +13 39
3 Dinamo Moscow 20 10 8 2 33 23 +10 38
4 CSKA Moscow 20 8 8 4 34 25 +9 32
5 Lokomotiv Moscow 20 8 8 4 32 27 +5 32
6 Spartak Moscow 20 9 4 7 27 26 +1 31
7 Rubin Kazan 20 8 5 7 18 23 -5 29
8 Krylya Sovetov 20 8 5 7 36 31 +5 29
9 Nizhny Novgorod 20 8 4 8 17 17 +0 28
10 Rostov 20 7 6 7 28 30 -2 27
11 Fakel 20 6 7 7 18 20 -2 25
12 Akhmat Grozny 20 5 5 10 19 25 -6 20
13 Ural 20 5 4 11 19 33 -14 19
14 Orenburg 20 4 7 9 21 29 -8 19
15 Baltika 20 3 5 12 12 25 -13 14
16 Sochi 20 3 4 13 19 33 -14 13

Suisse

Super League

Luzern 2 - 2 Servette
Lausanne-Sport 2 - 0 Young Boys
Zürich 2 - 2 Stade-Lausanne…
Lugano 2 - 0 Yverdon Sport
Grasshoppers 1 - 1 St.Gallen
Basel 1 - 1 Winterthur
Stade-Lausanne… 2 - 1 Luzern
Young Boys 5 - 1 Basel
Servette 3 - 1 Lausanne-Sport
St.Gallen 2 - 3 Lugano
Yverdon Sport 3 - 2 Zürich
Winterthur 2 - 0 Grasshoppers
Zürich 1 - 0 Young Boys
Winterthur 2 - 1 Yverdon Sport
Luzern 0 - 1 Lugano
Basel 1 - 2 Lausanne-Sport
Servette 2 - 0 St.Gallen
Stade-Lausanne… 1 - 1 Grasshoppers

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Young Boys 28 16 6 6 56 27 +29 54
2 Servette 28 15 9 4 50 32 +18 54
3 Lugano 28 14 4 10 51 41 +10 46
4 Zürich 28 11 10 7 41 31 +10 43
5 St.Gallen 28 12 5 11 41 37 +4 41
6 Winterthur 28 11 8 9 50 52 -2 41
7 Luzern 28 11 5 12 36 40 -4 38
8 Yverdon Sport 28 9 6 13 36 56 -20 33
9 Lausanne-Sport 28 8 8 12 38 43 -5 32
10 Basel 28 9 5 14 34 45 -11 32
11 Grasshoppers 28 8 6 14 33 36 -3 30
12 Stade-Lausanne… 28 4 8 16 30 56 -26 20

Turquie

Süper Lig

Trabzonspor 2 - 3 Fenerbahce
Hatayspor 3 - 0 Samsunspor
Kasımpaşa 3 - 4 Galatasaray
Rizespor 3 - 1 Gaziantep FK
Adana Demirspor 4 - 1 Sivasspor
Besiktas 1 - 2 Antalyaspor
Ankaragücü 2 - 1 Istanbul Basak…
Alanyaspor 1 - 0 Kayserispor
Fatih Karagümrük 1 - 1 Konyaspor
Pendikspor 1 - 0 İstanbulspor
Gaziantep FK 2 - 0 Besiktas
Fenerbahce 4 - 1 Pendikspor
Samsunspor 2 - 1 Ankaragücü
İstanbulspor 1 - 2 Kasımpaşa
Kayserispor 1 - 1 Hatayspor
Trabzonspor 5 - 1 Fatih Karagümrük
Istanbul Basak… 1 - 0 Antalyaspor
Konyaspor 2 - 2 Adana Demirspor
Sivasspor 1 - 2 Alanyaspor
Galatasaray 6 - 2 Rizespor

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Galatasaray 30 26 3 1 68 20 +48 81
2 Fenerbahce 30 25 4 1 79 25 +54 79
3 Trabzonspor 30 15 4 11 51 40 +11 49
4 Besiktas 30 14 4 12 40 36 +4 46
5 Kasımpaşa 30 12 7 11 53 55 -2 43
6 Istanbul Basak… 30 12 6 12 38 35 +3 42
7 Rizespor 30 12 6 12 36 47 -11 42
8 Antalyaspor 30 10 11 9 35 33 +2 41
9 Adana Demirspor 30 9 12 9 46 39 +7 39
10 Alanyaspor 30 9 12 9 38 42 -4 39
11 Sivasspor 30 9 11 10 36 43 -7 38
12 Samsunspor 30 10 6 14 35 41 -6 36
13 Kayserispor 30 10 9 11 36 43 -7 36
14 Ankaragücü 30 7 12 11 36 39 -3 33
15 Hatayspor 30 7 12 11 36 40 -4 33
16 Konyaspor 30 7 12 11 31 42 -11 33
17 Gaziantep FK 30 8 7 15 34 44 -10 31
18 Fatih Karagümrük 30 7 9 14 34 38 -4 30
19 Pendikspor 30 7 8 15 34 61 -27 29
20 İstanbulspor 30 3 7 20 22 55 -33 13

[su_row]



[/su_row]


Widget not in any sidebars