Belgique
PRO LEAGUE
AS Eupen | 1 - 1 | Westerlo |
RFC Seraing | 2 - 1 | Oud-Heverlee Leuven |
Cercle Brugge | 1 - 1 | Standard Liège |
KV Oostende | 0 - 2 | Anderlecht |
AS Eupen | 1 - 1 | Genk |
Genk | 4 - 0 | RFC Seraing |
Zulte Waregem | 1 - 2 | Club Brugge |
Cercle Brugge | 3 - 2 | Gent |
Anderlecht | 0 - 0 | Antwerp |
Charleroi | 0 - 1 | Union Saint-Gi… |
Oud-Heverlee Leuven | 1 - 1 | Sint-Truidense VV |
Kortrijk | 2 - 2 | KV Oostende |
Westerlo | 2 - 0 | Mechelen |
Standard Liège | 3 - 1 | AS Eupen |
Sint-Truidense VV | 0 - 3 | Gent |
Club Brugge | 2 - 2 | Charleroi |
RFC Seraing | 0 - 1 | Anderlecht |
Antwerp | 4 - 1 | Standard Liège |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 23 | 19 | 2 | 2 | 57 | 20 | +37 | 59 |
2 | Union Saint-Gi… | 23 | 16 | 4 | 3 | 46 | 24 | +22 | 52 |
3 | Antwerp | 23 | 14 | 4 | 5 | 42 | 23 | +19 | 46 |
4 | Club Brugge | 23 | 11 | 7 | 5 | 42 | 29 | +13 | 40 |
5 | Gent | 23 | 11 | 5 | 7 | 39 | 24 | +15 | 38 |
6 | Standard Liège | 24 | 11 | 5 | 8 | 38 | 30 | +8 | 38 |
7 | Westerlo | 24 | 10 | 5 | 9 | 45 | 40 | +5 | 35 |
8 | Cercle Brugge | 24 | 9 | 7 | 8 | 33 | 33 | +0 | 34 |
9 | Sint-Truidense VV | 23 | 8 | 8 | 7 | 24 | 25 | -1 | 32 |
10 | Anderlecht | 24 | 9 | 4 | 11 | 33 | 32 | +1 | 31 |
11 | Oud-Heverlee Leuven | 24 | 8 | 7 | 9 | 38 | 36 | +2 | 31 |
12 | Charleroi | 22 | 8 | 3 | 11 | 28 | 35 | -7 | 27 |
13 | Mechelen | 22 | 7 | 4 | 11 | 30 | 40 | -10 | 25 |
14 | AS Eupen | 24 | 6 | 4 | 14 | 30 | 48 | -18 | 22 |
15 | Kortrijk | 23 | 6 | 4 | 13 | 26 | 44 | -18 | 22 |
16 | Zulte Waregem | 23 | 5 | 5 | 13 | 30 | 48 | -18 | 20 |
17 | RFC Seraing | 24 | 5 | 3 | 16 | 23 | 45 | -22 | 18 |
18 | KV Oostende | 24 | 5 | 3 | 16 | 25 | 53 | -28 | 18 |
Etats Unis
MSL
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Montréal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Grèce
Super League
Ionikos | 1 - 0 | Aris |
OFI | 0 - 0 | PAS Giannina |
Asteras Tripolis | 1 - 0 | Panathinaikos |
Lamia | 0 - 2 | Ionikos |
PAOK | 3 - 2 | Levadiakos |
AEK Athens | 3 - 0 | Aris |
Olympiakos | 2 - 1 | OFI |
PAS Giannina | 1 - 1 | Atromitos |
Volos NFC | 2 - 3 | Panaitolikos |
Atromitos | 1 - 1 | Olympiakos |
Panathinaikos | 0 - 3 | PAOK |
Levadiakos | 0 - 0 | Lamia |
Ionikos | 1 - 2 | AEK Athens |
Aris | 3 - 0 | Volos NFC |
OFI | 1 - 0 | Asteras Tripolis |
Panaitolikos | 1 - 1 | PAS Giannina |
Ionikos | 0 - 1 | Volos NFC |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens | 20 | 15 | 2 | 3 | 41 | 9 | +32 | 47 |
2 | Panathinaikos | 20 | 14 | 3 | 3 | 28 | 11 | +17 | 45 |
3 | PAOK | 20 | 12 | 6 | 2 | 32 | 13 | +19 | 42 |
4 | Olympiakos | 20 | 12 | 6 | 2 | 35 | 12 | +23 | 42 |
5 | Aris | 21 | 9 | 4 | 8 | 28 | 18 | +10 | 31 |
6 | Volos NFC | 20 | 8 | 5 | 7 | 24 | 33 | -9 | 29 |
7 | Atromitos | 20 | 6 | 7 | 7 | 21 | 21 | +0 | 25 |
8 | Panaitolikos | 20 | 6 | 5 | 9 | 23 | 29 | -6 | 23 |
9 | Asteras Tripolis | 20 | 4 | 9 | 7 | 15 | 23 | -8 | 21 |
10 | OFI | 21 | 4 | 8 | 9 | 17 | 25 | -8 | 20 |
11 | PAS Giannina | 21 | 4 | 8 | 9 | 22 | 36 | -14 | 20 |
12 | Ionikos | 21 | 3 | 5 | 13 | 15 | 33 | -18 | 14 |
13 | Levadiakos | 20 | 2 | 7 | 11 | 12 | 25 | -13 | 13 |
14 | Lamia | 20 | 1 | 9 | 10 | 8 | 33 | -25 | 12 |
Portugal
Liga
Benfica | 3 - 0 | Casa Pia |
Santa Clara | 2 - 2 | Boavista |
Sporting Lisbon | 5 - 0 | SC Braga |
Marítimo | 0 - 2 | Porto |
Arouca | 0 - 3 | Benfica |
Paços Ferreira | 2 - 1 | Gil Vicente |
Vitoria Guimaraes | 2 - 1 | Chaves |
Famalicão | 1 - 0 | Estoril |
Boavista | 4 - 2 | Portimonense |
Casa Pia | 2 - 1 | Santa Clara |
Vizela | 3 - 1 | Rio Ave |
Paços Ferreira | 0 - 2 | Benfica |
Boavista | 1 - 1 | Chaves |
Famalicão | 0 - 0 | Rio Ave |
Casa Pia | 1 - 3 | Gil Vicente |
Marítimo | 1 - 0 | Estoril |
Vitoria Guimaraes | 0 - 1 | Porto |
Santa Clara | 0 - 3 | Benfica |
Paços Ferreira | 1 - 2 | SC Braga |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 20 | 17 | 2 | 1 | 51 | 12 | +39 | 53 |
2 | Porto | 18 | 13 | 3 | 2 | 43 | 11 | +32 | 42 |
3 | SC Braga | 18 | 13 | 1 | 4 | 39 | 18 | +21 | 40 |
4 | Sporting Lisbon | 18 | 11 | 2 | 5 | 38 | 19 | +19 | 35 |
5 | Casa Pia | 19 | 9 | 3 | 7 | 18 | 20 | -2 | 30 |
6 | Vitoria Guimaraes | 18 | 8 | 3 | 7 | 17 | 20 | -3 | 27 |
7 | Arouca | 18 | 7 | 5 | 6 | 22 | 28 | -6 | 26 |
8 | Boavista | 18 | 7 | 4 | 7 | 22 | 29 | -7 | 25 |
9 | Vizela | 18 | 7 | 3 | 8 | 22 | 18 | +4 | 24 |
10 | Chaves | 18 | 5 | 7 | 6 | 17 | 23 | -6 | 22 |
11 | Rio Ave | 18 | 5 | 6 | 7 | 18 | 23 | -5 | 21 |
12 | Famalicão | 18 | 6 | 3 | 9 | 17 | 23 | -6 | 21 |
13 | Portimonense | 18 | 6 | 2 | 10 | 15 | 25 | -10 | 20 |
14 | Estoril | 17 | 5 | 4 | 8 | 16 | 22 | -6 | 19 |
15 | Gil Vicente | 18 | 5 | 3 | 10 | 18 | 26 | -8 | 18 |
16 | Santa Clara | 19 | 3 | 6 | 10 | 14 | 25 | -11 | 15 |
17 | Marítimo | 18 | 3 | 4 | 11 | 11 | 33 | -22 | 13 |
18 | Paços Ferreira | 19 | 2 | 3 | 14 | 12 | 35 | -23 | 9 |
Pays-Bas
Eredivisie
Emmen | 2 - 2 | Vitesse |
FC Volendam | 1 - 1 | AZ |
Fortuna Sittard | 0 - 0 | Sparta Rotterdam |
RKC Waalwijk | 3 - 1 | Go Ahead Eagles |
Cambuur | 1 - 2 | Fortuna Sittard |
FC Volendam | 3 - 2 | Groningen |
Excelsior | 1 - 4 | Ajax |
Twente | 1 - 1 | Feyenoord |
AZ | 5 - 5 | Utrecht |
NEC | 1 - 1 | Sparta Rotterdam |
Heerenveen | 1 - 3 | Vitesse |
RKC Waalwijk | 2 - 0 | Emmen |
PSV Eindhoven | 2 - 0 | Go Ahead Eagles |
Ajax | 1 - 1 | FC Volendam |
Groningen | 0 - 1 | Cambuur |
Feyenoord | 2 - 0 | NEC |
Utrecht | 1 - 0 | Excelsior |
Fortuna Sittard | 2 - 0 | Heerenveen |
Go Ahead Eagles | 1 - 4 | AZ |
Vitesse | 2 - 2 | Twente |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 19 | 12 | 6 | 1 | 43 | 16 | +27 | 42 |
2 | AZ | 20 | 12 | 5 | 3 | 41 | 25 | +16 | 41 |
3 | PSV Eindhoven | 19 | 12 | 2 | 5 | 47 | 23 | +24 | 38 |
4 | Ajax | 19 | 10 | 7 | 2 | 51 | 21 | +30 | 37 |
5 | Twente | 19 | 10 | 6 | 3 | 31 | 12 | +19 | 36 |
6 | Sparta Rotterdam | 20 | 9 | 7 | 4 | 30 | 17 | +13 | 34 |
7 | Utrecht | 19 | 8 | 6 | 5 | 32 | 31 | +1 | 30 |
8 | Heerenveen | 19 | 7 | 6 | 6 | 20 | 21 | -1 | 27 |
9 | RKC Waalwijk | 19 | 6 | 7 | 6 | 31 | 31 | +0 | 25 |
10 | NEC | 19 | 4 | 11 | 4 | 24 | 21 | +3 | 23 |
11 | Fortuna Sittard | 20 | 6 | 5 | 9 | 25 | 33 | -8 | 23 |
12 | Vitesse | 20 | 4 | 8 | 8 | 25 | 37 | -12 | 20 |
13 | Go Ahead Eagles | 19 | 4 | 7 | 8 | 27 | 35 | -8 | 19 |
14 | Excelsior | 19 | 6 | 1 | 12 | 20 | 43 | -23 | 19 |
15 | FC Volendam | 20 | 4 | 5 | 11 | 23 | 46 | -23 | 17 |
16 | Emmen | 20 | 3 | 7 | 10 | 17 | 36 | -19 | 16 |
17 | Cambuur | 19 | 3 | 3 | 13 | 11 | 30 | -19 | 12 |
18 | Groningen | 19 | 3 | 3 | 13 | 20 | 40 | -20 | 12 |
Russie
Premier League
Dinamo Moscow | 2 - 1 | CSKA Moscow |
Khimki | 0 - 2 | Sochi |
Orenburg | 5 - 1 | Krasnodar |
Lokomotiv Moscow | 1 - 2 | Spartak Moscow |
Torpedo Moskva | 0 - 2 | Zenit |
Krylya Sovetov | 1 - 3 | Rostov |
Ural | 2 - 0 | Fakel |
Nizhny Novgorod | 3 - 2 | Akhmat Grozny |
Rostov | 2 - 1 | Dinamo Moscow |
Torpedo Moskva | 0 - 2 | Krylya Sovetov |
Ural | 2 - 2 | Lokomotiv Moscow |
CSKA Moscow | 0 - 1 | Nizhny Novgorod |
Fakel | 3 - 3 | Krasnodar |
Zenit | 1 - 2 | Akhmat Grozny |
Sochi | 1 - 1 | Spartak Moscow |
Khimki | 2 - 0 | Orenburg |
Krasnodar | 0 - 1 | Zenit |
Spartak Moscow | 1 - 0 | Torpedo Moskva |
Sochi | 2 - 2 | Ural |
Krylya Sovetov | 2 - 1 | Nizhny Novgorod |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 17 | 13 | 3 | 1 | 47 | 7 | +40 | 42 |
2 | Spartak Moscow | 17 | 11 | 3 | 3 | 40 | 18 | +22 | 36 |
3 | Rostov | 17 | 10 | 5 | 2 | 32 | 23 | +9 | 35 |
4 | Dinamo Moscow | 17 | 8 | 5 | 4 | 33 | 21 | +12 | 29 |
5 | CSKA Moscow | 17 | 8 | 5 | 4 | 30 | 18 | +12 | 29 |
6 | Akhmat Grozny | 17 | 8 | 2 | 7 | 27 | 27 | +0 | 26 |
7 | Orenburg | 17 | 8 | 1 | 8 | 33 | 37 | -4 | 25 |
8 | Krasnodar | 17 | 7 | 4 | 6 | 31 | 29 | +2 | 25 |
9 | Sochi | 17 | 7 | 4 | 6 | 27 | 32 | -5 | 25 |
10 | Ural | 17 | 6 | 3 | 8 | 21 | 28 | -7 | 21 |
11 | Krylya Sovetov | 17 | 5 | 5 | 7 | 20 | 25 | -5 | 20 |
12 | Nizhny Novgorod | 17 | 5 | 4 | 8 | 22 | 29 | -7 | 19 |
13 | Fakel | 17 | 1 | 10 | 6 | 21 | 33 | -12 | 13 |
14 | Lokomotiv Moscow | 17 | 3 | 4 | 10 | 20 | 34 | -14 | 13 |
15 | Khimki | 17 | 3 | 3 | 11 | 16 | 36 | -20 | 12 |
16 | Torpedo Moskva | 17 | 1 | 3 | 13 | 7 | 30 | -23 | 6 |
Suisse
Super League
Grasshopper | 1 - 0 | Basel |
Zürich | 1 - 0 | St. Gallen |
Servette | 2 - 2 | Sion |
Young Boys | 5 - 1 | Winterthur |
Basel | 2 - 3 | Luzern |
Lugano | 1 - 1 | Grasshopper |
St. Gallen | 1 - 1 | Basel |
Sion | 2 - 3 | Lugano |
Grasshopper | 1 - 2 | Young Boys |
Luzern | 2 - 2 | Zürich |
Lugano | 3 - 1 | Winterthur |
Young Boys | 3 - 0 | Luzern |
Zürich | 4 - 1 | Servette |
Grasshopper | 1 - 0 | Basel |
Sion | 2 - 7 | St. Gallen |
Luzern | 0 - 2 | Basel |
Lugano | 2 - 0 | Zürich |
Basel | 0 - 0 | Sion |
Servette | 0 - 0 | Young Boys |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 18 | 12 | 5 | 1 | 42 | 11 | +31 | 41 |
2 | Lugano | 18 | 8 | 3 | 7 | 30 | 29 | +1 | 27 |
3 | Servette | 17 | 6 | 8 | 3 | 21 | 20 | +1 | 26 |
4 | St. Gallen | 18 | 7 | 4 | 7 | 34 | 26 | +8 | 25 |
5 | Luzern | 18 | 6 | 6 | 6 | 29 | 28 | +1 | 24 |
6 | Grasshopper | 19 | 6 | 6 | 7 | 31 | 33 | -2 | 24 |
7 | Basel | 19 | 5 | 7 | 7 | 24 | 22 | +2 | 22 |
8 | Sion | 18 | 5 | 6 | 7 | 26 | 33 | -7 | 21 |
9 | Zürich | 18 | 3 | 7 | 8 | 16 | 29 | -13 | 16 |
10 | Winterthur | 17 | 4 | 4 | 9 | 14 | 36 | -22 | 16 |
Turquie
Süper Lig
Antalyaspor | 1 - 0 | Gaziantep FK |
Sivasspor | 1 - 0 | Besiktas |
Ankaragücü | 0 - 2 | Fatih Karagümrük |
Adana Demirspor | 1 - 1 | Fenerbahce |
Konyaspor | 0 - 1 | İstanbulspor |
Kayserispor | 1 - 0 | Istanbul Basak… |
Galatasaray | 3 - 2 | Ümraniyespor |
Trabzonspor | 2 - 0 | Antalyaspor |
Kasımpaşa | 5 - 1 | Giresunspor |
Gaziantep FK | 4 - 1 | Hatayspor |
Fatih Karagümrük | 1 - 1 | Besiktas |
Alanyaspor | 0 - 3 | Sivasspor |
Istanbul Basak… | 2 - 0 | Konyaspor |
Fenerbahce | 5 - 1 | Kasımpaşa |
İstanbulspor | 2 - 4 | Kayserispor |
Giresunspor | 0 - 4 | Galatasaray |
Antalyaspor | 3 - 2 | Ümraniyespor |
Ankaragücü | 0 - 2 | Gaziantep FK |
Hatayspor | 2 - 1 | Trabzonspor |
Sivasspor | 1 - 2 | Adana Demirspor |
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 21 | 16 | 3 | 2 | 45 | 16 | +29 | 51 |
2 | Fenerbahce | 21 | 14 | 3 | 4 | 52 | 24 | +28 | 45 |
3 | Istanbul Basak… | 21 | 12 | 4 | 5 | 32 | 21 | +11 | 40 |
4 | Besiktas | 21 | 11 | 6 | 4 | 38 | 23 | +15 | 39 |
5 | Adana Demirspor | 21 | 10 | 8 | 3 | 40 | 22 | +18 | 38 |
6 | Trabzonspor | 21 | 11 | 5 | 5 | 33 | 27 | +6 | 38 |
7 | Kayserispor | 21 | 10 | 2 | 9 | 33 | 29 | +4 | 32 |
8 | Konyaspor | 21 | 6 | 9 | 6 | 24 | 22 | +2 | 27 |
9 | Fatih Karagümrük | 21 | 6 | 8 | 7 | 43 | 40 | +3 | 26 |
10 | Gaziantep FK | 22 | 6 | 7 | 9 | 31 | 30 | +1 | 25 |
11 | Alanyaspor | 21 | 6 | 7 | 8 | 32 | 39 | -7 | 25 |
12 | Sivasspor | 22 | 6 | 6 | 10 | 26 | 31 | -5 | 24 |
13 | Antalyaspor | 21 | 7 | 3 | 11 | 27 | 35 | -8 | 24 |
14 | Ankaragücü | 21 | 6 | 4 | 11 | 24 | 33 | -9 | 22 |
15 | Kasımpaşa | 21 | 6 | 4 | 11 | 27 | 40 | -13 | 22 |
16 | Giresunspor | 21 | 5 | 6 | 10 | 20 | 38 | -18 | 21 |
17 | Hatayspor | 20 | 5 | 5 | 10 | 18 | 38 | -20 | 20 |
18 | İstanbulspor | 21 | 5 | 3 | 13 | 21 | 44 | -23 | 18 |
19 | Ümraniyespor | 21 | 3 | 5 | 13 | 26 | 40 | -14 | 14 |
[su_row]
[/su_row]Widget not in any sidebars