ANGLETERRE

Premier League
Premier League

MATCHES

Aston Villa 20:30 Tottenham Hotspur
Chelsea 21:15 Manchester United
Everton 13:00 Southampton
West Ham United 15:15 Nottingham Forest
Brentford 16:00 Fulham
Leicester City 16:00 Ipswich Town
Arsenal 17:30 Newcastle United
Brighton & Hov… 21:00 Liverpool
Crystal Palace 21:00 Wolverhampton Wanderers
Manchester City 21:00 AFC Bournemouth
Newcastle United 17:00 Everton
Tottenham Hotspur 17:00 Brighton & Hov…
Southampton 17:00 Arsenal
Nottingham Forest 17:00 Chelsea
AFC Bournemouth 17:00 Leicester City
Manchester United 17:00 Aston Villa
Liverpool 17:00 Crystal Palace
Ipswich Town 17:00 West Ham United
Fulham 17:00 Manchester City
Wolverhampton Wanderers 17:00 Brentford

RESULTATS

Liverpool 2 - 2 Arsenal
Tottenham Hotspur 0 - 2 Crystal Palace
Nottingham Forest 2 - 2 Leicester City
Manchester United 0 - 2 West Ham United
Newcastle United 2 - 0 Chelsea
AFC Bournemouth 0 - 1 Aston Villa
Ipswich Town 0 - 1 Brentford
Fulham 1 - 3 Everton
Southampton 0 - 0 Manchester City
Wolverhampton Wanderers 0 - 2 Brighton & Hov…
Crystal Palace 1 - 1 Nottingham Forest
Chelsea 3 - 1 Liverpool
West Ham United 1 - 1 Tottenham Hotspur
Brighton & Hov… 1 - 1 Newcastle United
Brentford 4 - 3 Manchester United
Arsenal 1 - 2 AFC Bournemouth
Leicester City 2 - 0 Southampton
Everton 2 - 2 Ipswich Town
Aston Villa 1 - 0 Fulham
Manchester City 1 - 0 Wolverhampton Wanderers

PREMIER LEAGUE

# Equipe MJ V N D Pour Contre Diff. Pts
1 Liverpool 36 25 8 3 83 37 +46 83
2 Arsenal 36 18 14 4 66 33 +33 68
3 Newcastle United 36 20 6 10 68 45 +23 66
4 Manchester City 36 19 8 9 67 43 +24 65
5 Chelsea 36 18 9 9 62 43 +19 63
6 Aston Villa 36 18 9 9 56 49 +7 63
7 Nottingham Forest 36 18 8 10 56 44 +12 62
8 Brentford 36 16 7 13 63 53 +10 55
9 Brighton & Hov… 36 14 13 9 59 56 +3 55
10 AFC Bournemouth 36 14 11 11 55 43 +12 53
11 Fulham 36 14 9 13 51 50 +1 51
12 Crystal Palace 36 12 13 11 46 48 -2 49
13 Everton 36 9 15 12 39 44 -5 42
14 Wolverhampton Wanderers 36 12 5 19 51 64 -13 41
15 West Ham United 36 10 10 16 42 59 -17 40
16 Manchester United 36 10 9 17 42 53 -11 39
17 Tottenham Hotspur 36 11 5 20 63 59 +4 38
18 Ipswich Town 36 4 10 22 35 77 -42 22
19 Leicester City 36 5 7 24 31 78 -47 22
20 Southampton 36 2 6 28 25 82 -57 12

champioship

Matchs

Sheffield United 16:00 Sunderland

Résultats

Sunderland 0 - 1 Coventry City
Sheffield United 3 - 0 Bristol City
Coventry City 1 - 2 Sunderland
Bristol City 0 - 3 Sheffield United
Bristol City 2 - 2 Preston North End
West Bromwich Albion 5 - 3 Luton Town
Watford 1 - 1 Sheffield Wedn…
Swansea City 3 - 3 Oxford United
Sunderland 0 - 1 Queens Park Rangers
Sheffield United 1 - 1 Blackburn Rovers
Portsmouth 1 - 1 Hull City
Plymouth Argyle 1 - 2 Leeds United
Norwich City 4 - 2 Cardiff City
Derby County 0 - 0 Stoke City
Coventry City 2 - 0 Middlesbrough
Burnley 3 - 1 Millwall
Leeds United 4 - 0 Bristol City

CHAMPIONSHIP

# Equipe MJ V N D Pour Contre Diff. Pts
1 Leeds United 46 29 13 4 95 30 +65 100
2 Burnley 46 28 16 2 69 16 +53 100
3 Sheffield United 46 28 8 10 63 36 +27 90
4 Sunderland 46 21 13 12 58 44 +14 76
5 Coventry City 46 20 9 17 64 58 +6 69
6 Bristol City 46 17 17 12 59 55 +4 68
7 Blackburn Rovers 46 19 9 18 53 48 +5 66
8 Millwall 46 18 12 16 47 49 -2 66
9 West Bromwich Albion 46 15 19 12 57 47 +10 64
10 Middlesbrough 46 18 10 18 64 56 +8 64
11 Swansea City 46 17 10 19 51 56 -5 61
12 Sheffield Wedn… 46 15 13 18 60 69 -9 58
13 Norwich City 46 14 15 17 71 68 +3 57
14 Watford 46 16 9 21 53 61 -8 57
15 Queens Park Rangers 46 14 14 18 53 63 -10 56
16 Portsmouth 46 14 12 20 58 71 -13 54
17 Oxford United 46 13 14 19 49 65 -16 53
18 Stoke City 46 12 15 19 45 62 -17 51
19 Derby County 46 13 11 22 48 56 -8 50
20 Preston North End 46 10 20 16 48 59 -11 50
21 Hull City 46 12 13 21 44 54 -10 49
22 Luton Town 46 13 10 23 45 69 -24 49
23 Plymouth Argyle 46 11 13 22 51 88 -37 46
24 Cardiff City 46 9 17 20 48 73 -25 44

league one

Matchs

Charlton Athletic 14:00 Leyton Orient

Résultats

Charlton Athletic 1 - 0 Wycombe Wanderers
Stockport County 1 - 1 Leyton Orient
Wycombe Wanderers 0 - 0 Charlton Athletic
Leyton Orient 2 - 2 Stockport County
Lincoln City 0 - 2 Wrexham
Blackpool 4 - 1 Bristol Rovers
Bolton Wanderers 1 - 1 Stevenage
Cambridge United 1 - 2 Birmingham City
Charlton Athletic 3 - 1 Burton Albion
Huddersfield Town 1 - 4 Leyton Orient
Northampton Town 1 - 1 Wigan Athletic
Mansfield Town 3 - 0 Exeter City
Reading 2 - 4 Barnsley
Rotherham United 2 - 1 Peterborough U…
Shrewsbury Town 1 - 2 Crawley Town
Wycombe Wanderers 1 - 3 Stockport County
Blackpool 0 - 2 Birmingham City
Mansfield Town 4 - 2 Peterborough U…
Burton Albion 1 - 1 Wigan Athletic

LEAGUE ONE

# Equipe MJ V N D Pour Contre Diff. Pts
1 Birmingham City 46 34 9 3 84 31 +53 111
2 Wrexham 46 27 11 8 67 34 +33 92
3 Stockport County 46 25 12 9 72 42 +30 87
4 Charlton Athletic 46 25 10 11 67 43 +24 85
5 Wycombe Wanderers 46 24 12 10 70 45 +25 84
6 Leyton Orient 46 24 6 16 72 48 +24 78
7 Reading 46 21 12 13 68 57 +11 75
8 Bolton Wanderers 46 20 8 18 67 70 -3 68
9 Blackpool 46 17 16 13 72 60 +12 67
10 Huddersfield Town 46 19 7 20 58 55 +3 64
11 Lincoln City 46 16 13 17 64 56 +8 61
12 Barnsley 46 17 10 19 69 73 -4 61
13 Rotherham United 46 16 11 19 54 59 -5 59
14 Stevenage 46 15 12 19 42 50 -8 57
15 Wigan Athletic 46 13 17 16 40 42 -2 56
16 Exeter City 46 15 11 20 49 65 -16 56
17 Mansfield Town 46 15 9 22 60 73 -13 54
18 Peterborough U… 46 13 12 21 68 81 -13 51
19 Northampton Town 46 12 15 19 48 66 -18 51
20 Burton Albion 46 11 14 21 49 66 -17 47
21 Crawley Town 46 12 10 24 57 83 -26 46
22 Bristol Rovers 46 12 7 27 44 76 -32 43
23 Cambridge United 46 9 11 26 45 73 -28 38
24 Shrewsbury Town 46 8 9 29 41 79 -38 33

[su_row]


Type your text here



[/su_row] 
Widget not in any sidebars

Abonnez-vous à Eurofootnews par e-mail.

Saisissez votre adresse e-mail pour vous abonner à Eurofootnews et recevoir une notification de chaque nouvel article par e-mail.

Rejoignez 25 milliers d’autres abonnés