Premier League, League One, Championship, le point complet. Saison 2017/2018
Premier League Matchs
Everton | 14:30 | Liverpool |
Crystal Palace | 17:00 | Manchester City |
Aston Villa | 17:00 | Southampton |
Brentford | 17:00 | Newcastle United |
Manchester United | 19:30 | Nottingham Forest |
Fulham | 16:00 | Arsenal |
Ipswich Town | 16:00 | AFC Bournemouth |
Leicester City | 16:00 | Brighton & Hov… |
Tottenham Hotspur | 18:30 | Chelsea |
West Ham United | 22:00 | Wolverhampton Wanderers |
Arsenal | 17:00 | Everton |
Liverpool | 17:00 | Fulham |
Newcastle United | 17:00 | Leicester City |
Wolverhampton Wanderers | 17:00 | Ipswich Town |
Nottingham Forest | 19:30 | Aston Villa |
Brighton & Hov… | 16:00 | Crystal Palace |
Manchester City | 18:30 | Manchester United |
Chelsea | 21:00 | Brentford |
Southampton | 21:00 | Tottenham Hotspur |
AFC Bournemouth | 22:00 | West Ham United |
Premier League Résultats
AFC Bournemouth | 1 - 0 | Tottenham Hotspur |
Fulham | 3 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Brentford |
Arsenal | 2 - 0 | Manchester United |
Manchester City | 3 - 0 | Nottingham Forest |
Everton | 4 - 0 | Wolverhampton Wanderers |
Newcastle United | 3 - 3 | Liverpool |
Southampton | 1 - 5 | Chelsea |
Leicester City | 3 - 1 | West Ham United |
Ipswich Town | 0 - 1 | Crystal Palace |
Liverpool | 2 - 0 | Manchester City |
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester United | 4 - 0 | Everton |
Chelsea | 3 - 0 | Aston Villa |
West Ham United | 2 - 5 | Arsenal |
Crystal Palace | 1 - 1 | Newcastle United |
Brentford | 4 - 1 | Leicester City |
Wolverhampton Wanderers | 2 - 4 | AFC Bournemouth |
Nottingham Forest | 1 - 0 | Ipswich Town |
Brighton & Hov… | 1 - 1 | Southampton |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | +18 | 35 |
2 | Chelsea | 14 | 8 | 4 | 2 | 31 | 15 | +16 | 28 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 | 14 | +14 | 28 |
4 | Manchester City | 14 | 8 | 2 | 4 | 25 | 19 | +6 | 26 |
5 | Brighton & Hov… | 14 | 6 | 5 | 3 | 23 | 20 | +3 | 23 |
6 | Fulham | 14 | 6 | 4 | 4 | 21 | 19 | +2 | 22 |
7 | Nottingham Forest | 14 | 6 | 4 | 4 | 16 | 16 | +0 | 22 |
8 | Aston Villa | 14 | 6 | 4 | 4 | 22 | 23 | -1 | 22 |
9 | AFC Bournemouth | 14 | 6 | 3 | 5 | 21 | 19 | +2 | 21 |
10 | Tottenham Hotspur | 14 | 6 | 2 | 6 | 28 | 15 | +13 | 20 |
11 | Brentford | 14 | 6 | 2 | 6 | 27 | 26 | +1 | 20 |
12 | Newcastle United | 14 | 5 | 5 | 4 | 17 | 17 | +0 | 20 |
13 | Manchester United | 14 | 5 | 4 | 5 | 17 | 15 | +2 | 19 |
14 | West Ham United | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Leicester City | 14 | 3 | 4 | 7 | 19 | 28 | -9 | 13 |
17 | Crystal Palace | 14 | 2 | 6 | 6 | 12 | 18 | -6 | 12 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13 | 25 | -12 | 9 |
19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22 | 36 | -14 | 9 |
20 | Southampton | 14 | 1 | 2 | 11 | 11 | 30 | -19 | 5 |
Championship Matchs
Leeds United | 14:30 | Derby County |
Sheffield Wedn… | 14:30 | Preston North End |
Sunderland | 14:30 | Stoke City |
Plymouth Argyle | 17:00 | Oxford United |
Queens Park Rangers | 17:00 | Norwich City |
Portsmouth | 17:00 | Bristol City |
Cardiff City | 17:00 | Watford |
Millwall | 17:00 | Coventry City |
Luton Town | 17:00 | Swansea City |
Hull City | 17:00 | Blackburn Rovers |
West Bromwich Albion | 17:00 | Sheffield United |
Burnley | 21:45 | Derby County |
Luton Town | 21:45 | Stoke City |
Plymouth Argyle | 21:45 | Swansea City |
Portsmouth | 21:45 | Norwich City |
Sheffield Wedn… | 21:45 | Blackburn Rovers |
Sunderland | 21:45 | Bristol City |
Leeds United | 22:00 | Middlesbrough |
Championship Résultats
Burnley | 1 - 1 | Middlesbrough |
Derby County | 1 - 2 | Sheffield Wedn… |
Swansea City | 2 - 2 | Portsmouth |
Stoke City | 0 - 2 | Burnley |
Preston North End | 1 - 1 | West Bromwich Albion |
Norwich City | 4 - 2 | Luton Town |
Coventry City | 2 - 2 | Cardiff City |
Bristol City | 4 - 0 | Plymouth Argyle |
Blackburn Rovers | 1 - 0 | Leeds United |
Oxford United | 1 - 1 | Millwall |
Middlesbrough | 3 - 1 | Hull City |
Watford | 0 - 0 | Queens Park Rangers |
Sheffield United | 1 - 0 | Sunderland |
Derby County | 1 - 2 | Swansea City |
Middlesbrough | 0 - 1 | Blackburn Rovers |
Cardiff City | 0 - 2 | Queens Park Rangers |
Leeds United | 3 - 0 | Luton Town |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | +16 | 38 |
2 | Burnley | 19 | 10 | 7 | 2 | 24 | 7 | +17 | 37 |
3 | Leeds United | 18 | 10 | 5 | 3 | 31 | 13 | +18 | 35 |
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | +13 | 33 |
5 | Middlesbrough | 19 | 9 | 4 | 6 | 33 | 22 | +11 | 31 |
6 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | +2 | 30 |
7 | West Bromwich Albion | 18 | 6 | 10 | 2 | 19 | 12 | +7 | 28 |
8 | Blackburn Rovers | 17 | 8 | 4 | 5 | 21 | 17 | +4 | 28 |
9 | Norwich City | 18 | 6 | 7 | 5 | 35 | 27 | +8 | 25 |
10 | Millwall | 17 | 6 | 7 | 4 | 20 | 15 | +5 | 25 |
11 | Bristol City | 18 | 6 | 7 | 5 | 24 | 21 | +3 | 25 |
12 | Sheffield Wedn… | 18 | 7 | 4 | 7 | 22 | 27 | -5 | 25 |
13 | Swansea City | 18 | 6 | 5 | 7 | 18 | 17 | +1 | 23 |
14 | Stoke City | 18 | 5 | 6 | 7 | 19 | 22 | -3 | 21 |
15 | Derby County | 18 | 5 | 5 | 8 | 22 | 24 | -2 | 20 |
16 | Coventry City | 18 | 4 | 6 | 8 | 24 | 27 | -3 | 18 |
17 | Oxford United | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 |
18 | Preston North End | 18 | 3 | 9 | 6 | 17 | 25 | -8 | 18 |
19 | Luton Town | 18 | 5 | 3 | 10 | 20 | 33 | -13 | 18 |
20 | Cardiff City | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
21 | Plymouth Argyle | 18 | 4 | 5 | 9 | 18 | 38 | -20 | 17 |
22 | Hull City | 18 | 3 | 6 | 9 | 17 | 26 | -9 | 15 |
23 | Queens Park Rangers | 18 | 2 | 9 | 7 | 15 | 26 | -11 | 15 |
24 | Portsmouth | 16 | 2 | 7 | 7 | 18 | 30 | -12 | 13 |
League One Matchs
Birmingham City | 17:00 | Stevenage |
Leyton Orient | 17:00 | Mansfield Town |
Reading | 17:00 | Shrewsbury Town |
Charlton Athletic | 17:00 | Peterborough U… |
Lincoln City | 14:30 | Charlton Athletic |
Wigan Athletic | 14:30 | Leyton Orient |
Mansfield Town | 17:00 | Huddersfield Town |
Wycombe Wanderers | 17:00 | Reading |
Stockport County | 17:00 | Exeter City |
Crawley Town | 17:00 | Stevenage |
Cambridge United | 17:00 | Shrewsbury Town |
Burton Albion | 17:00 | Wrexham |
Bristol Rovers | 17:00 | Bolton Wanderers |
Blackpool | 17:00 | Rotherham United |
Barnsley | 17:00 | Birmingham City |
Northampton Town | 22:00 | Peterborough U… |
League One Résultats
Shrewsbury Town | 1 - 2 | Blackpool |
Peterborough U… | 0 - 1 | Burton Albion |
Birmingham City | 2 - 0 | Stockport County |
Rotherham United | 2 - 1 | Lincoln City |
Reading | 3 - 0 | Cambridge United |
Huddersfield Town | 1 - 0 | Wigan Athletic |
Exeter City | 2 - 2 | Wycombe Wanderers |
Charlton Athletic | 1 - 2 | Crawley Town |
Bolton Wanderers | 3 - 1 | Mansfield Town |
Leyton Orient | 3 - 0 | Bristol Rovers |
Stevenage | 2 - 0 | Northampton Town |
Wrexham | 1 - 0 | Barnsley |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 17 | 12 | 3 | 2 | 38 | 20 | +18 | 39 |
2 | Wrexham | 18 | 11 | 4 | 3 | 27 | 11 | +16 | 37 |
3 | Birmingham City | 16 | 11 | 3 | 2 | 30 | 15 | +15 | 36 |
4 | Huddersfield Town | 17 | 10 | 2 | 5 | 26 | 15 | +11 | 32 |
5 | Stockport County | 18 | 8 | 6 | 4 | 29 | 19 | +10 | 30 |
6 | Reading | 17 | 9 | 3 | 5 | 29 | 24 | +5 | 30 |
7 | Bolton Wanderers | 17 | 9 | 3 | 5 | 28 | 27 | +1 | 30 |
8 | Barnsley | 18 | 7 | 6 | 5 | 26 | 23 | +3 | 27 |
9 | Lincoln City | 18 | 7 | 5 | 6 | 24 | 23 | +1 | 26 |
10 | Mansfield Town | 16 | 7 | 3 | 6 | 21 | 20 | +1 | 24 |
11 | Exeter City | 17 | 7 | 3 | 7 | 16 | 17 | -1 | 24 |
12 | Blackpool | 18 | 6 | 5 | 7 | 26 | 31 | -5 | 23 |
13 | Charlton Athletic | 17 | 6 | 4 | 7 | 18 | 19 | -1 | 22 |
14 | Stevenage | 17 | 6 | 4 | 7 | 13 | 16 | -3 | 22 |
15 | Peterborough U… | 17 | 6 | 3 | 8 | 32 | 30 | +2 | 21 |
16 | Bristol Rovers | 18 | 6 | 3 | 9 | 17 | 26 | -9 | 21 |
17 | Wigan Athletic | 17 | 5 | 5 | 7 | 15 | 14 | +1 | 20 |
18 | Rotherham United | 17 | 5 | 5 | 7 | 16 | 20 | -4 | 20 |
19 | Crawley Town | 18 | 5 | 4 | 9 | 17 | 28 | -11 | 19 |
20 | Leyton Orient | 17 | 5 | 3 | 9 | 17 | 20 | -3 | 18 |
21 | Northampton Town | 18 | 4 | 6 | 8 | 19 | 25 | -6 | 18 |
22 | Cambridge United | 17 | 3 | 4 | 10 | 14 | 28 | -14 | 13 |
23 | Burton Albion | 17 | 2 | 5 | 10 | 16 | 29 | -13 | 11 |
24 | Shrewsbury Town | 17 | 3 | 2 | 12 | 17 | 31 | -14 | 11 |