Synthèse globale des mouvements sur le marché
| Joueur | Provenance | Destination | Montant |
|---|---|---|---|
| Enzo Fernandez 🇦🇷 | Chelsea (Premier League) | Manchester City (Premier League) | 145 M€ |
| Iliman Ndiaye 🇸🇳 | Everton (Premier League) | Manchester City (Premier League) | 76 M€ |
| Matias Fernandez-Pardo 🇧🇪 | Lille (Ligue 1) | Newcastle United (Premier League) | 60 M€ |
| Ibrahim Mbaye 🇫🇷 | Paris SG (Ligue 1) | Aston Villa (Premier League) | 55 M€ |
| Moussa Diaby 🇫🇷 | Al Ittihad | Bayer Leverkusen (Bundesliga) | 30 M€ |
| Guéla Doué 🇨🇮 | Strasbourg (Ligue 1) | Bayer Leverkusen (Bundesliga) | 30 M€ |
| Taylor Harwood-Bellis 🏴 | Southampton (Championship) | Aston Villa (Premier League) | 29.2 M€ |
| Chema Andrés 🇪🇸 | Stuttgart (Bundesliga) | Brighton & Hove (Premier League) | 22 M€ |
| Gustavo Puerta 🇨🇴 | Racing Santander (La Liga) | Olympiakos (Super League 1) | 20 M€ |
| Zian Flemming 🇳🇱 | Burnley (Championship) | Ipswich Town (Premier League) | 19.8 M€ |
| Beto 🇵🇹 | Everton (Premier League) | Fiorentina (Serie A) | 18 M€ |
| Ilyas Ansah 🇩🇪 | Union Berlin (Bundesliga) | Hull City (Premier League) | 17 M€ |
| Marc Guiu 🇪🇸 | Chelsea (Premier League) | RB Leipzig (Bundesliga) | 17 M€ |
| Tim Iroegbunam 🏴 | Everton (Premier League) | Hull City (Premier League) | 15.2 M€ |
| Christos Mouzakitis 🇬🇷 | Olympiakos (Super League 1) | Hull City (Premier League) | 15 M€ |
| David Affengruber 🇦🇹 | Elche (La Liga) | Fulham (Premier League) | 12 M€ |
| Gabriel Jesus 🇧🇷 | Arsenal (Premier League) | FC Barcelone (La Liga) | 10 M€ |
| Fabio Vieira 🇵🇹 | Arsenal (Premier League) | Hambourg (Bundesliga) | 9 M€ |
| Sorba Thomas 🏴 | Stoke City (Championship) | Hull City (Premier League) | 8.8 M€ |
| Tosin Adarabioyo 🏴 | Chelsea (Premier League) | Tottenham (Premier League) | 8.2 M€ |
| Deivid Washington 🇧🇷 | Chelsea U-23 | Strasbourg (Ligue 1) | 8 M€ |
| Zakaria El Ouahdi 🇲🇦 | RC Genk (Jupiler Pro League) | Hambourg (Bundesliga) | 8 M€ |
| Maurits Kjaergaard 🇩🇰 | Salzburg (Bundesliga) | Lille (Ligue 1) | 8 M€ |
| Lazar Jovanovic 🇷🇸 | Stuttgart (Bundesliga) | Udinese (Serie A) | 6.5 M€ |
| Pablo Garcia 🇪🇸 | Betis Séville (La Liga) | Racing Santander (La Liga) | 5.5 M€ |
| Ainsley Maitland-Niles 🏴 | Lyon (Ligue 1) | Everton (Premier League) | 5 M€ |
| Rolando Mandragora 🇮🇹 | Fiorentina (Serie A) | Torino (Serie A) | 5 M€ |
| Cody Drameh 🏴 | Hull City (Premier League) | Genoa (Serie A) | 4.5 M€ |
| Exequiel Zeballos 🇦🇷 | Boca Juniors (Primera División) | AC Monza (Serie A) | 4.5 M€ |
| Niko Sigur 🇭🇷 | Hajduk Split (1. HNL) | Toulouse FC (Ligue 1) | 4 M€ |
| Igor Julio 🇧🇷 | Brighton & Hove (Premier League) | Burnley (Championship) | 3.5 M€ |
| Kastriot Imeri 🇨🇭 | BSC Young Boys (Super League) | Union Berlin (Bundesliga) | 2.5 M€ |
| Roy Revivo 🇮🇱 | Maccabi Tel-Aviv (Ligat ha’Al) | Elche (La Liga) | 2.5 M€ |
| Romain Del Castillo 🇫🇷 | Brest (Ligue 1) | Osasuna (La Liga) | 1 M€ |
| Nathan Patterson 🏴 | Everton (Premier League) | Torino (Serie A) | 1 M€ |
| Botond Balogh 🇭🇺 | Parme (Serie A) | Westerlo (Jupiler Pro League) | 500 k€ |
Analyse globale du marché
Ce mercato se caractérise par des mouvements colossaux au sommet de la Premier League, illustrés par le transfert retentissant d’Enzo Fernandez à Manchester City pour 145 M€, ainsi que par l’arrivée d’Iliman Ndiaye chez les Citizens, témoignant d’une activité intense sur le marché européen et international.