Premier League, League One, Championship, le point complet. Saison 2017/2018 
Premier League Matchs
AFC Bournemouth | 17:00 | Leicester City |
Fulham | 17:00 | Manchester City |
Ipswich Town | 17:00 | West Ham United |
Liverpool | 17:00 | Crystal Palace |
Manchester United | 17:00 | Aston Villa |
Newcastle United | 17:00 | Everton |
Nottingham Forest | 17:00 | Chelsea |
Southampton | 17:00 | Arsenal |
Tottenham Hotspur | 17:00 | Brighton & Hov… |
Wolverhampton Wanderers | 17:00 | Brentford |
Premier League Résultats
Manchester City | 3 - 1 | AFC Bournemouth |
Crystal Palace | 4 - 2 | Wolverhampton Wanderers |
Brighton & Hov… | 3 - 2 | Liverpool |
Arsenal | 1 - 0 | Newcastle United |
Leicester City | 2 - 0 | Ipswich Town |
Brentford | 2 - 3 | Fulham |
West Ham United | 1 - 2 | Nottingham Forest |
Everton | 2 - 0 | Southampton |
Chelsea | 1 - 0 | Manchester United |
Aston Villa | 2 - 0 | Tottenham Hotspur |
Liverpool | 2 - 2 | Arsenal |
Tottenham Hotspur | 0 - 2 | Crystal Palace |
Nottingham Forest | 2 - 2 | Leicester City |
Manchester United | 0 - 2 | West Ham United |
Newcastle United | 2 - 0 | Chelsea |
AFC Bournemouth | 0 - 1 | Aston Villa |
Wolverhampton Wanderers | 0 - 2 | Brighton & Hov… |
Southampton | 0 - 0 | Manchester City |
Ipswich Town | 0 - 1 | Brentford |
Fulham | 1 - 3 | Everton |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 8 | 4 | 85 | 40 | +45 | 83 |
2 | Arsenal | 37 | 19 | 14 | 4 | 67 | 33 | +34 | 71 |
3 | Manchester City | 37 | 20 | 8 | 9 | 70 | 44 | +26 | 68 |
4 | Newcastle United | 37 | 20 | 6 | 11 | 68 | 46 | +22 | 66 |
5 | Chelsea | 37 | 19 | 9 | 9 | 63 | 43 | +20 | 66 |
6 | Aston Villa | 37 | 19 | 9 | 9 | 58 | 49 | +9 | 66 |
7 | Nottingham Forest | 37 | 19 | 8 | 10 | 58 | 45 | +13 | 65 |
8 | Brighton & Hov… | 37 | 15 | 13 | 9 | 62 | 58 | +4 | 58 |
9 | Brentford | 37 | 16 | 7 | 14 | 65 | 56 | +9 | 55 |
10 | Fulham | 37 | 15 | 9 | 13 | 54 | 52 | +2 | 54 |
11 | AFC Bournemouth | 37 | 14 | 11 | 12 | 56 | 46 | +10 | 53 |
12 | Crystal Palace | 37 | 13 | 13 | 11 | 50 | 50 | +0 | 52 |
13 | Everton | 37 | 10 | 15 | 12 | 41 | 44 | -3 | 45 |
14 | Wolverhampton Wanderers | 37 | 12 | 5 | 20 | 53 | 68 | -15 | 41 |
15 | West Ham United | 37 | 10 | 10 | 17 | 43 | 61 | -18 | 40 |
16 | Manchester United | 37 | 10 | 9 | 18 | 42 | 54 | -12 | 39 |
17 | Tottenham Hotspur | 37 | 11 | 5 | 21 | 63 | 61 | +2 | 38 |
18 | Leicester City | 37 | 6 | 7 | 24 | 33 | 78 | -45 | 25 |
19 | Ipswich Town | 37 | 4 | 10 | 23 | 35 | 79 | -44 | 22 |
20 | Southampton | 37 | 2 | 6 | 29 | 25 | 84 | -59 | 12 |
Championship Matchs
Championship Résultats
Sheffield United | 1 - 2 | Sunderland |
Sunderland | 0 - 1 | Coventry City |
Sheffield United | 3 - 0 | Bristol City |
Coventry City | 1 - 2 | Sunderland |
Bristol City | 0 - 3 | Sheffield United |
Plymouth Argyle | 1 - 2 | Leeds United |
Burnley | 3 - 1 | Millwall |
Coventry City | 2 - 0 | Middlesbrough |
Derby County | 0 - 0 | Stoke City |
Norwich City | 4 - 2 | Cardiff City |
Bristol City | 2 - 2 | Preston North End |
Portsmouth | 1 - 1 | Hull City |
Sheffield United | 1 - 1 | Blackburn Rovers |
Sunderland | 0 - 1 | Queens Park Rangers |
Swansea City | 3 - 3 | Oxford United |
Watford | 1 - 1 | Sheffield Wedn… |
West Bromwich Albion | 5 - 3 | Luton Town |
Leeds United | 4 - 0 | Bristol City |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 |
2 | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 |
3 | Sheffield United | 46 | 28 | 8 | 10 | 63 | 36 | +27 | 90 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | +14 | 76 |
5 | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | +6 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | +4 | 68 |
7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 |
11 | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
12 | Sheffield Wedn… | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
13 | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
19 | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
20 | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
22 | Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
24 | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
League One Matchs
Charlton Athletic | 14:01 | Leyton Orient |
League One Résultats
Charlton Athletic | 1 - 0 | Wycombe Wanderers |
Stockport County | 1 - 1 | Leyton Orient |
Wycombe Wanderers | 0 - 0 | Charlton Athletic |
Leyton Orient | 2 - 2 | Stockport County |
Lincoln City | 0 - 2 | Wrexham |
Blackpool | 4 - 1 | Bristol Rovers |
Bolton Wanderers | 1 - 1 | Stevenage |
Cambridge United | 1 - 2 | Birmingham City |
Charlton Athletic | 3 - 1 | Burton Albion |
Huddersfield Town | 1 - 4 | Leyton Orient |
Northampton Town | 1 - 1 | Wigan Athletic |
Mansfield Town | 3 - 0 | Exeter City |
Reading | 2 - 4 | Barnsley |
Rotherham United | 2 - 1 | Peterborough U… |
Shrewsbury Town | 1 - 2 | Crawley Town |
Wycombe Wanderers | 1 - 3 | Stockport County |
Blackpool | 0 - 2 | Birmingham City |
Mansfield Town | 4 - 2 | Peterborough U… |
Burton Albion | 1 - 1 | Wigan Athletic |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 |
2 | Wrexham | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 |
3 | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 |
4 | Charlton Athletic | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 |
5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 |
6 | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 |
7 | Reading | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 |
8 | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 |
9 | Blackpool | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 |
10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 |
11 | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 |
12 | Barnsley | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 |
13 | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 |
14 | Stevenage | 46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 |
15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 |
16 | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 |
17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 |
18 | Peterborough U… | 46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 |
19 | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 |
20 | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 |
21 | Crawley Town | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 |
22 | Bristol Rovers | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 |
23 | Cambridge United | 46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 |
24 | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 |

En savoir plus sur Eurofootnews
Subscribe to get the latest posts sent to your email.