ANGLETERRE

Premier League
Premier League

MATCHES

Chelsea 02:00 Tottenham Hotspur
Crystal Palace 02:00 Newcastle United
Manchester United 02:00 Sheffield United
Wolverhampton Wanderers 02:00 AFC Bournemouth
Arsenal 02:00 Chelsea
Brighton & Hov… 02:00 Manchester City
Everton 02:00 Liverpool
Newcastle United 14:30 West Ham United
Sheffield United 17:00 Fulham
Tottenham Hotspur 17:00 Luton Town
Nottingham Forest 17:00 Crystal Palace
Chelsea 17:00 Burnley
AFC Bournemouth 17:00 Everton
Aston Villa 19:30 Wolverhampton Wanderers
Brentford 22:00 Manchester United
Liverpool 14:00 Brighton & Hov…
Manchester City 16:30 Arsenal

RESULTATS

West Ham United 1 - 1 Aston Villa
Fulham 3 - 0 Tottenham Hotspur
Luton Town 1 - 1 Nottingham Forest
Burnley 2 - 1 Brentford
AFC Bournemouth 4 - 3 Luton Town
Chelsea 3 - 2 Newcastle United
Liverpool 1 - 1 Manchester City
West Ham United 2 - 2 Burnley
Brighton & Hov… 1 - 0 Nottingham Forest
Aston Villa 0 - 4 Tottenham Hotspur
Arsenal 2 - 1 Brentford
Wolverhampton Wanderers 2 - 1 Fulham
Crystal Palace 1 - 1 Luton Town
AFC Bournemouth 2 - 2 Sheffield United
Manchester United 2 - 0 Everton
Sheffield United 0 - 6 Arsenal
Manchester City 3 - 1 Manchester United
Burnley 0 - 2 AFC Bournemouth

PREMIER LEAGUE

# Equipe MJ V N D Pour Contre Diff. Pts
1 Arsenal 28 20 4 4 70 24 +46 64
2 Liverpool 28 19 7 2 65 26 +39 64
3 Manchester City 28 19 6 3 63 28 +35 63
4 Aston Villa 29 17 5 7 60 42 +18 56
5 Tottenham Hotspur 28 16 5 7 59 42 +17 53
6 Manchester United 28 15 2 11 39 39 +0 47
7 West Ham United 29 12 8 9 46 50 -4 44
8 Brighton & Hov… 28 11 9 8 50 44 +6 42
9 Wolverhampton Wanderers 28 12 5 11 42 44 -2 41
10 Newcastle United 28 12 4 12 59 48 +11 40
11 Chelsea 27 11 6 10 47 45 +2 39
12 Fulham 29 11 5 13 43 44 -1 38
13 AFC Bournemouth 28 9 8 11 41 52 -11 35
14 Crystal Palace 28 7 8 13 33 48 -15 29
15 Brentford 29 7 5 17 41 54 -13 26
16 Everton 28 8 7 13 29 39 -10 25
17 Luton Town 29 5 7 17 42 60 -18 22
18 Nottingham Forest 29 6 7 16 35 51 -16 21
19 Burnley 29 4 5 20 29 63 -34 17
20 Sheffield United 28 3 5 20 24 74 -50 14

champioship

Matchs

Bristol City 14:30 Leicester City
Millwall 15:00 West Bromwich Albion
Cardiff City 17:00 Sunderland
Huddersfield Town 17:00 Coventry City
Hull City 17:00 Stoke City
Norwich City 17:00 Plymouth Argyle
Preston North End 17:00 Rotherham United
Queens Park Rangers 17:00 Birmingham City
Sheffield Wedn… 17:00 Swansea City
Southampton 17:00 Middlesbrough
Blackburn Rovers 19:30 Ipswich Town
Watford 22:00 Leeds United

Résultats

Leeds United 2 - 0 Millwall
West Bromwich Albion 2 - 0 Bristol City
Sunderland 0 - 0 Queens Park Rangers
Stoke City 0 - 3 Norwich City
Rotherham United 0 - 0 Huddersfield Town
Plymouth Argyle 0 - 1 Preston North End
Middlesbrough 0 - 0 Blackburn Rovers
Ipswich Town 6 - 0 Sheffield Wedn…
Birmingham City 0 - 1 Watford
Swansea City 2 - 0 Cardiff City
Birmingham City 0 - 1 Middlesbrough
Bristol City 1 - 0 Swansea City
Huddersfield Town 1 - 4 West Bromwich Albion

CHAMPIONSHIP

# Equipe MJ V N D Pour Contre Diff. Pts
1 Leeds United 38 25 7 6 70 28 +42 82
2 Leicester City 37 26 4 7 74 33 +41 82
3 Ipswich Town 38 24 9 5 80 49 +31 81
4 Southampton 36 22 7 7 73 47 +26 73
5 West Bromwich Albion 38 19 9 10 59 36 +23 66
6 Norwich City 38 18 7 13 69 54 +15 61
7 Hull City 37 16 10 11 53 46 +7 58
8 Coventry City 37 15 12 10 59 43 +16 57
9 Preston North End 37 16 8 13 49 54 -5 56
10 Middlesbrough 38 16 6 16 53 52 +1 54
11 Cardiff City 38 16 5 17 43 51 -8 53
12 Sunderland 38 14 6 18 48 45 +3 48
13 Watford 38 12 12 14 53 51 +2 48
14 Bristol City 38 13 8 17 42 45 -3 47
15 Swansea City 38 12 10 16 48 58 -10 46
16 Millwall 38 11 10 17 36 50 -14 43
17 Blackburn Rovers 38 11 9 18 51 64 -13 42
18 Plymouth Argyle 38 10 11 17 54 62 -8 41
19 Stoke City 38 11 8 19 35 53 -18 41
20 Queens Park Rangers 38 10 10 18 36 50 -14 40
21 Birmingham City 38 10 9 19 42 59 -17 39
22 Huddersfield Town 38 8 15 15 42 61 -19 39
23 Sheffield Wedn… 38 11 5 22 30 61 -31 38
24 Rotherham United 38 3 11 24 30 77 -47 20

league one

Matchs

Burton Albion 17:00 Port Vale
Northampton Town 17:00 Derby County
Carlisle United 17:00 Stevenage
Reading 17:00 Northampton Town
Wycombe Wanderers 17:00 Portsmouth
Wigan Athletic 17:00 Burton Albion
Stevenage 17:00 Bolton Wanderers
Shrewsbury Town 17:00 Oxford United
Port Vale 17:00 Bristol Rovers
Peterborough U… 17:00 Carlisle United
Lincoln City 17:00 Leyton Orient
Fleetwood Town 17:00 Cheltenham Town
Exeter City 17:00 Charlton Athletic
Derby County 17:00 Blackpool
Barnsley 17:00 Cambridge United

Résultats

Wycombe Wanderers 2 - 0 Northampton Town
Wigan Athletic 1 - 0 Blackpool
Stevenage 0 - 1 Leyton Orient
Shrewsbury Town 1 - 0 Carlisle United
Reading 4 - 0 Cambridge United
Port Vale 0 - 2 Oxford United
Peterborough U… 0 - 1 Portsmouth
Lincoln City 5 - 0 Bristol Rovers
Fleetwood Town 1 - 1 Charlton Athletic
Exeter City 1 - 0 Burton Albion
Derby County 1 - 0 Bolton Wanderers
Barnsley 0 - 0 Cheltenham Town
Peterborough U… 3 - 1 Stevenage

LEAGUE ONE

# Equipe MJ V N D Pour Contre Diff. Pts
1 Portsmouth 39 24 11 4 63 32 +31 83
2 Derby County 39 24 6 9 69 34 +35 78
3 Bolton Wanderers 39 22 8 9 71 43 +28 74
4 Peterborough U… 38 21 8 9 74 46 +28 71
5 Barnsley 38 20 11 7 70 48 +22 71
6 Oxford United 39 18 9 12 62 52 +10 63
7 Lincoln City 39 16 13 10 56 33 +23 61
8 Stevenage 38 17 10 11 49 38 +11 61
9 Blackpool 39 17 9 13 57 42 +15 60
10 Leyton Orient 39 16 10 13 44 44 +0 58
11 Wigan Athletic 39 17 7 15 53 48 +5 50
12 Wycombe Wanderers 38 13 11 14 50 49 +1 50
13 Bristol Rovers 38 14 8 16 48 57 -9 50
14 Northampton Town 39 14 8 17 50 60 -10 50
15 Exeter City 39 13 8 18 33 52 -19 47
16 Charlton Athletic 39 10 15 14 57 58 -1 45
17 Shrewsbury Town 39 13 5 21 29 55 -26 44
18 Reading 39 13 9 17 55 57 -2 42
19 Burton Albion 38 10 9 19 31 50 -19 39
20 Cambridge United 38 10 9 19 32 55 -23 39
21 Cheltenham Town 37 9 8 20 30 50 -20 35
22 Fleetwood Town 39 7 13 19 41 61 -20 34
23 Port Vale 37 8 9 20 35 61 -26 33
24 Carlisle United 38 5 8 25 33 67 -34 23

[su_row]



[/su_row] 
Widget not in any sidebars