Tous les résultats du 13/02/16
ALLEMAGNE: Bundesliga | |||||||
Bremen | 1 – 1 | Hoffenheim | |||||
Darmstadt | 1 – 2 | Leverkusen | |||||
Dortmund | 1 – 0 | Hannover | |||||
Stuttgart | 2 – 0 | Hertha | |||||
Wolfsburg | 2 – 0 | Ingolstadt | |||||
Koln | 3 – 1 | Frankfurt |
ALLEMAGNE: 2. Bundesliga | |||||||
Duisburg | 0 – 1 | Karlsruher | |||||
Heidenheim | 1 – 1 | Sandhausen |
ALLEMAGNE: 3. Liga | |||||||
Cottbus | 1 – 2 | Stuttgarter Kickers | |||||
Kiel | 0 – 1 | Osnabruck | |||||
Magdeburg | 0 – 0 | Fortuna Koln | |||||
Munster | 0 – 1 | Hallescher | |||||
Rostock | 3 – 0 | Aalen | |||||
Sonnenhof Grossaspach | 0 – 3 | Mainz II | |||||
Wehen | 1 – 1 | Chemnitzer |
ANGLETERRE: Premier League | |||||||
Sunderland | 2 – 1 | Manchester Utd | |||||
Bournemouth | 1 – 3 | Stoke | |||||
Crystal Palace | 1 – 2 | Watford | |||||
Everton | 0 – 1 | West Brom | |||||
Norwich | 2 – 2 | West Ham | |||||
Swansea | 0 – 1 | Southampton | |||||
Chelsea | 5 – 1 | Newcastle |
ANGLETERRE: Championship | |||||||
QPR | 1 – 3 | Fulham | |||||
Blackburn | 0 – 2 | Hull | |||||
Brighton | 3 – 2 | Bolton | |||||
Bristol City | 2 – 1 | Ipswich | |||||
Charlton | 0 – 0 | Cardiff | |||||
Derby | 0 – 1 | Milton Keynes | |||||
Nottingham | 0 – 2 | Huddersfield | |||||
Reading | 0 – 0 | Burnley | |||||
Rotherham | 0 – 0 | Birmingham | |||||
Sheffield Wed | 4 – 0 | Brentford | |||||
Wolves | 1 – 2 | Preston |
ANGLETERRE: League One | |||||||
Blackpool | 2 – 3 | Shrewsbury | |||||
Colchester | 1 – 4 | Swindon | |||||
Coventry | 6 – 0 | Bury | |||||
Crewe | 1 – 1 | Walsall | |||||
Doncaster | 0 – 1 | Sheffield Utd | |||||
Gillingham FC | 2 – 1 | Barnsley | |||||
Peterborough | 0 – 4 | Bradford | |||||
Port Vale | 0 – 0 | Fleetwood | |||||
Rochdale | 0 – 1 | Millwall | |||||
Scunthorpe | 1 – 0 | Southend | |||||
Wigan | 0 – 0 | Oldham |
ESPAGNE: Liga BBVA | |||||||
Real Madrid | 4 – 2 | Ath. Bilbao | |||||
Villarreal | 1 – 0 | Malaga | |||||
Valence | 2 – 1 | Espanyol | |||||
La Corogne | 2 – 2 | Betis |
ESPAGNE: Liga Adelante | |||||||
Almeria | 0 – 2 | Lugo | |||||
Ath. Bilbao B | 0 – 1 | Valladolid | |||||
Gimnastic | 1 – 0 | Elche | |||||
Ponferradina | 0 – 0 | Alcorcon | |||||
Mirandes | 0 – 0 | Alaves |
FRANCE: Ligue 1 | |||||||
PSG | 0 – 0 | Lille | |||||
GFC Ajaccio | 2 – 3 | Troyes | |||||
Guingamp | 2 – 4 | Bordeaux | |||||
Montpellier | 2 – 0 | Toulouse | |||||
Nantes | 2 – 1 | Lorient | |||||
Reims | 0 – 1 | Bastia |
FRANCE: Ligue 2 | |||||||
Metz | 0 – 1 | Le Havre |
ITALIE: Série A | |||||||
Empoli | 1 – 2 | Frosinone | |||||
Chievo | 1 – 1 | Sassuolo | |||||
Juventus | 1 – 0 | Naples |
ITALIE: Série B | |||||||
Avellino | 1 – 1 | Bari | |||||
Cesena | 2 – 1 | Perugia | |||||
Como | 1 – 1 | Novara | |||||
Crotone | 1 – 1 | Pro Vercelli | |||||
Entella | 4 – 0 | Trapani | |||||
Lanciano | 2 – 1 | Modena | |||||
Latina | 1 – 3 | Cagliari | |||||
Ternana | 4 – 0 | Salernitana |
[wysija_form id= »4″]
En savoir plus sur Eurofootnews
Subscribe to get the latest posts sent to your email.
Soyez le premier à commenter