Bundesliga, Bundesliga 2, Liga 3, Premier League, Championship, League One, Liga Bbva, Liga Adelante, Ligue 1, Serie A, Serie B
| ALLEMAGNE: Bundesliga | |
| | Frankfurt | 2 – 4 | Stuttgart | | | |
| | Hannover | 0 – 1 | Mainz | | | |
| | Hertha | 0 – 0 | Dortmund | | | |
| | Ingolstadt | 2 – 1 | Augsburg | | | |
| | Schalke | 3 – 0 | Wolfsburg | | | |
| | Leverkusen | 0 – 0 | Bayern | | | |
| ALLEMAGNE: 2. Bundesliga | |
| | Dusseldorf | 0 – 1 | Heidenheim | | | |
| | Munich 1860 | 0 – 1 | Nurnberg | | | |
| ALLEMAGNE: 3. Liga | |
| | Bremen II | 1 – 0 | Wehen | | | |
| | Erfurt | 0 – 2 | Sonnenhof Grossaspach | | | |
| | Mainz II | 2 – 3 | Munster | | | |
| | Stuttgarter Kickers | 2 – 0 | Rostock | | | |
| | Wurzburger Kickers | 0 – 0 | Stuttgart II | | | |
| ANGLETERRE: Premier League | |
| | Manchester City | 1 – 3 | Leicester | | | |
| | Aston Villa | 2 – 0 | Norwich | | | |
| | Liverpool | 2 – 2 | Sunderland | | | |
| | Newcastle | 1 – 0 | West Brom | | | |
| | Stoke | 0 – 3 | Everton | | | |
| | Swansea | 1 – 1 | Crystal Palace | | | |
| | Tottenham | 1 – 0 | Watford | | | |
| | Southampton | 1 – 0 | West Ham | | | |
| ANGLETERRE: Championship | |
| | Birmingham | 1 – 2 | Sheffield Wed | | | |
| | Bolton | 2 – 1 | Rotherham | | | |
| | Burnley | 1 – 0 | Hull | | | |
| | Cardiff | 0 – 0 | Milton Keynes | | | |
| | Charlton | 0 – 1 | Bristol City | | | |
| | Fulham | 1 – 1 | Derby | | | |
| | Leeds | 0 – 1 | Nottingham | | | |
| | Middlesbrough | 1 – 1 | Blackburn | | | |
| | Preston | 2 – 1 | Huddersfield | | | |
| | QPR | 1 – 0 | Ipswich | | | |
| | Reading | 0 – 0 | Wolves | | | |
| ANGLETERRE: League One | |
| | Burton | 3 – 1 | Bradford | | | |
| | Chesterfield | 0 – 1 | Peterborough | | | |
| | Crewe | 2 – 0 | Rochdale | | | |
| | Gillingham FC | 0 – 0 | Swindon | | | |
| | Oldham | – | Blackpool | | | |
| | Scunthorpe | – | Doncaster | | | |
| | Sheffield Utd | 0 – 2 | Wigan | | | |
| | Southend | 3 – 0 | Colchester | | | |
| | Walsall | 0 – 3 | Millwall | | | |
| ESPAGNE: Liga BBVA | |
| | Atl. Madrid | 3 – 1 | Eibar | | | |
| | Vallecano | 2 – 0 | Las Palmas | | | |
| | Ath. Bilbao | 0 – 0 | Villarreal | | | |
| | Gijon | 1 – 1 | La Coruna | | | |
| ESPAGNE: Liga Adelante | |
| | Albacete | 2 – 2 | R. Oviedo | | | |
| | Tenerife | 1 – 1 | Huesca | | | |
| | Valladolid | 0 – 0 | Ponferradina | | | |
| | Zaragosse | 1 – 0 | Leganes | | | |
| | Elche | 0 – 0 | Numancia | | | |
| FRANCE: Ligue 1 | |
| | Monaco | 1 – 0 | Nice | | | |
| | Angers | 0 – 3 | Lyon | | | |
| | Bastia | 2 – 0 | Troyes | | | |
| | Caen | 0 – 2 | Reims | | | |
| | GFC Ajaccio | 0 – 0 | Guingamp | | | |
| | Lorient | 1 – 1 | Montpellier | | | |
| | Toulouse | 0 – 0 | Nantes | | | |
| ITALIE: Série A | |
| | Bologna | 1 – 1 | Fiorentina | | | |
| | Genoa | 0 – 0 | Lazio | | | |
| ITALIE: Série B | |
| | Ascoli | 0 – 0 | Latina | | | |
| | Cagliari | 1 – 0 | Entella | | | |
| | Livorno | 1 – 0 | Ternana | | | |
| | Novara | 4 – 1 | Avellino | | | |
| | Perugia | 0 – 0 | Spezia | | | |
| | Pro Vercelli | 2 – 1 | Brescia | | | |
| | Salernitana | 2 – 2 | Pescara | | | |
| | Vicenza | 0 – 2 | Lanciano | | |
[wysija_form id= »4″]
Articles similaires
Premier League, Bundesliga, Ligue 1, Liga Bbva, Serie A, les résultats du 23/01/16 [soccer-info id='2' type='results' style='blue_light' title='PREMIER LEAGUE' width='600' /] :arrow: [soccer-info id='3' type='results' style='blue_light' title='BUNDESLIGA' width='600' /] :arrow: [soccer-info id='6' type='results' style='blue_light' title='LIGUE 1' width='600' /] :arrow: [soccer-info id='1' type='results' style='blue_light' title='LIGA BBVA' width='600' /] :arrow: [soccer-info id='5'…