Tous les résultats du 25 juin 2016.
| Santos Laguna (Mex) | 1 – 2 | Tijuana (Mex) | |||||
| Mlada Boleslav (Cze) | 5 – 0 | Presov (Svk) | |||||
| Slask (Pol) | 1 – 0 | Pogon Szczecin (Pol) | |||||
| Mezokovesd (Hun) | 3 – 2 | Debrecen (Hun) | |||||
| Rokycany (Cze) | 0 – 7 | Plzen (Cze) | |||||
| Ruch (Pol) | 1 – 3 | Cracovia (Pol) | |||||
| Zilina (Svk) | 2 – 4 | Trencin (Svk) | |||||
| Dukla Prague (Cze) | 3 – 0 | Pardubice (Cze) | |||||
| Jablonec (Cze) | 1 – 0 | Bohemians 1905 (Cze) | |||||
| Jihlava (Cze) | 3 – 0 | Mas Taborsko (Cze) | |||||
| Liberec (Cze) | 0 – 2 | Oberlausitz (Ger) | |||||
| Ostrava (Cze) | 3 – 1 | Skalica (Svk) | |||||
| Podbeskidzie (Pol) | 0 – 3 | Rakow (Pol) | |||||
| Rogoznik (Pol) | 4 – 3 | Polonia Laziska (Pol) | |||||
| Slovacko (Cze) | 1 – 1 | Senica (Svk) | |||||
| Midtjylland (Den) | 1 – 0 | Randers (Den) | |||||
| Teplice (Cze) | 1 – 0 | Hradec Kralove (Cze) | |||||
| A. Lustenau (Aut) | 0 – 2 | Zurich (Sui) | |||||
| Furth II (Ger) | 1 – 1 | Stuttgarter Kickers (Ger) | |||||
| Ledoje-Smorum (Den) | 3 – 6 | Brondby (Den) | |||||
| Bala Town (Wal) | 0 – 3 | Crusaders (Nir) | |||||
| Meuselwitz (Ger) | 0 – 16 | Aue (Ger) | |||||
| Presov (Svk) | 1 – 2 | Hradec Kralove (Cze) | |||||
| Pullach (Ger) | 1 – 1 | Munich 1860 II (Ger) | |||||
| Bale (Sui) | 2 – 4 | St. Gallen (Sui) | |||||
| Cliftonville (Nir) | 1 – 0 | Connah’s Q. (Wal) | |||||
| AC Wolfsberger (Aut) | 2 – 0 | Velenje (Slo) | |||||
| Alloa (Sco) | 3 – 0 | Fort William (Sco) | |||||
| Germania Walsrode (Ger) | 0 – 10 | Hannover (Ger) | |||||
| Karpaty (Ukr) | 0 – 1 | Veres Rivne (Ukr) | |||||
| Rijmenam (Bel) | 1 – 10 | Malines (Bel) | |||||
| RJ Entente Binchoise (Bel) | 0 – 4 | Standard Liège (Bel) | |||||
| Sturm Graz (Aut) | 1 – 2 | Paks (Hun) | |||||
| Zlin (Cze) | 2 – 1 | Dun. Streda (Svk) | |||||
| Zwevezele (Bel) | 0 – 3 | Ostende (Bel) | |||||
| Arsenal Tula (Rus) | 1 – 2 | Sp. Moscou (Rus) | |||||
| Qarabag (Aze) | 0 – 1 | Innsbruck (Aut) | |||||
| Wattens (Aut) | 3 – 1 | Altach (Aut) | |||||
| Dyn. Kiev (Ukr) | 1 – 0 | Olimpik Donetsk (Ukr) | |||||
| Furth (Ger) | 3 – 0 | Sand (Ger) | |||||
| Grasshoppers (Sui) | 2 – 0 | Rapperswil (Sui) | |||||
| Honved (Hun) | 1 – 1 | Podbrezova (Svk) | |||||
| Karvina (Cze) | 1 – 1 | Gornik Z. (Pol) | |||||
| Laakkwartier (Ned) | 0 – 4 | Den Haag (Ned) | |||||
| LASK Linz (Aut) | 0 – 0 | Din. Moscou (Rus) | |||||
| Mlada Boleslav (Cze) | 0 – 1 | Teplice (Cze) | |||||
| Neftochimic Burgas (Bul) | 3 – 2 | Botev Galabovo (Bul) | |||||
| Turnisce (Slo) | 0 – 7 | Steaua Bucarest (Rou) | |||||
| Yenisey (Rus) | 1 – 3 | Domodedovo (Rus) | |||||
| Zrinjski (Bih) | 4 – 2 | RNK Split (Cro) | |||||
| DVTK (Hun) | 2 – 0 | Z. Moravce (Svk) | |||||
| Rijeka (Cro) | 0 – 0 | Gorica (Slo) | |||||
| SpVgg Bayreuth (Ger) | 0 – 6 | Wurzburger Kickers (Ger) | |||||
| St. Polten (Aut) | 2 – 3 | Kapfenberg (Aut) | |||||
| Drongen (Bel) | 0 – 7 | La Gantoise (Bel) | |||||
| Eendr. Termien (Bel) | 1 – 7 | Genk (Bel) | |||||
| Luzern (Sui) | 2 – 4 | Winterthur (Sui) | |||||
| Osijek (Cro) | 0 – 0 | D. Bucarest (Rou) | |||||
| Radnicki Nis (Srb) | 1 – 2 | Napredak (Srb) | |||||
| Sint Niklaas (Bel) | 0 – 1 | Waasland-Beveren (Bel) | |||||
| Sp. Subotica (Srb) | 0 – 0 | Backa (Srb) | |||||
| Thun (Sui) | 0 – 3 | Aarau (Sui) | |||||
| Wellen (Bel) | 0 – 6 | Saint-Trond (Bel) | |||||
| Maribor (Slo) | 2 – 3 | Jagiellonia (Pol) | |||||
| Domzale (Slo) | 6 – 1 | Sloboda (Bih) | |||||
| Houtvenne (Bel) | 1 – 6 | Westerlo (Bel) | |||||
| Wels (Aut) | 0 – 2 | Ried (Aut) | |||||
| Westkapelle (Bel) | 0 – 3 | Club Brugge (Bel) | |||||
[su_row][/su_row]