Angleterre FA Cup, les résultats du 09/01/2016.
| ANGLETERRE: FA Cup | |||||||
| Wycombe | 1 – 1 | Aston Villa | |||||
| Arsenal | 3 – 1 | Sunderland | |||||
| Birmingham | 1 – 2 | Bournemouth | |||||
| Brentford | 0 – 1 | Walsall | |||||
| Bury | 0 – 0 | Bradford | |||||
| Colchester | 2 – 1 | Charlton | |||||
| Doncaster | 1 – 2 | Stoke | |||||
| Eastleigh | 1 – 1 | Bolton | |||||
| Everton | 2 – 0 | Dagenham & Red. | |||||
| Hartlepool | 1 – 2 | Derby | |||||
| Huddersfield | 2 – 2 | Reading | |||||
| Hull | 1 – 0 | Brighton | |||||
| Ipswich | 2 – 2 | Portsmouth | |||||
| Leeds | 2 – 0 | Rotherham | |||||
| Middlesbrough | 1 – 2 | Burnley | |||||
| Reporté | Newport | – | Blackburn | ||||
| Northampton | 2 – 2 | Milton Keynes | |||||
| Norwich | 0 – 3 | Manchester City | |||||
| Nottingham | 1 – 0 | QPR | |||||
| Peterborough | 2 – 0 | Preston | |||||
| Sheffield Wed | 2 – 1 | Fulham | |||||
| Southampton | 1 – 2 | Crystal Palace | |||||
| Watford | 1 – 0 | Newcastle | |||||
| West Brom | 2 – 2 | Bristol City | |||||
| West Ham | 1 – 0 | Wolves | |||||
| Manchester Utd | 1 – 0 | Sheffield Utd | |||||
[wysija_form id= »4″]