Saison 2017/2018 
Premier League Matchs
Wolverhampton Wanderers | 21:30 | Burnley |
Luton Town | 22:15 | Arsenal |
Brighton & Hov… | 21:30 | Brentford |
Crystal Palace | 21:30 | AFC Bournemouth |
Fulham | 21:30 | Nottingham Forest |
Sheffield United | 21:30 | Liverpool |
Aston Villa | 22:15 | Manchester City |
Manchester United | 22:15 | Chelsea |
Everton | 21:30 | Newcastle United |
Tottenham Hotspur | 22:15 | West Ham United |
Crystal Palace | 14:30 | Liverpool |
Brighton & Hov… | 17:00 | Burnley |
Manchester United | 17:00 | AFC Bournemouth |
Sheffield United | 17:00 | Brentford |
Wolverhampton Wanderers | 17:00 | Nottingham Forest |
Aston Villa | 19:30 | Arsenal |
Everton | 16:00 | Chelsea |
Fulham | 16:00 | West Ham United |
Luton Town | 16:00 | Manchester City |
Tottenham Hotspur | 18:30 | Newcastle United |
Premier League Résultats
Manchester City | 3 - 3 | Tottenham Hotspur |
West Ham United | 1 - 1 | Crystal Palace |
Liverpool | 4 - 3 | Fulham |
Chelsea | 3 - 2 | Brighton & Hov… |
AFC Bournemouth | 2 - 2 | Aston Villa |
Newcastle United | 1 - 0 | Manchester United |
Nottingham Forest | 0 - 1 | Everton |
Burnley | 5 - 0 | Sheffield United |
Brentford | 3 - 1 | Luton Town |
Arsenal | 2 - 1 | Wolverhampton Wanderers |
Fulham | 3 - 2 | Wolverhampton Wanderers |
Everton | 0 - 3 | Manchester United |
Tottenham Hotspur | 1 - 2 | Aston Villa |
Brentford | 0 - 1 | Arsenal |
Luton Town | 2 - 1 | Crystal Palace |
Burnley | 1 - 2 | West Ham United |
Nottingham Forest | 2 - 3 | Brighton & Hov… |
Newcastle United | 4 - 1 | Chelsea |
Sheffield United | 1 - 3 | AFC Bournemouth |
Manchester City | 1 - 1 | Liverpool |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 10 | 3 | 1 | 29 | 11 | +18 | 33 |
2 | Liverpool | 14 | 9 | 4 | 1 | 32 | 14 | +18 | 31 |
3 | Manchester City | 14 | 9 | 3 | 2 | 36 | 16 | +20 | 30 |
4 | Aston Villa | 14 | 9 | 2 | 3 | 33 | 20 | +13 | 29 |
5 | Tottenham Hotspur | 14 | 8 | 3 | 3 | 28 | 20 | +8 | 27 |
6 | Newcastle United | 14 | 8 | 2 | 4 | 32 | 14 | +18 | 26 |
7 | Manchester United | 14 | 8 | 0 | 6 | 16 | 17 | -1 | 24 |
8 | Brighton & Hov… | 14 | 6 | 4 | 4 | 30 | 26 | +4 | 22 |
9 | West Ham United | 14 | 6 | 3 | 5 | 24 | 24 | +0 | 21 |
10 | Chelsea | 14 | 5 | 4 | 5 | 25 | 22 | +3 | 19 |
11 | Brentford | 14 | 5 | 4 | 5 | 22 | 19 | +3 | 19 |
12 | Crystal Palace | 14 | 4 | 4 | 6 | 14 | 19 | -5 | 16 |
13 | Wolverhampton Wanderers | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
14 | Fulham | 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 |
15 | Nottingham Forest | 14 | 3 | 4 | 7 | 16 | 22 | -6 | 13 |
16 | AFC Bournemouth | 14 | 3 | 4 | 7 | 16 | 30 | -14 | 13 |
17 | Luton Town | 14 | 2 | 3 | 9 | 13 | 26 | -13 | 9 |
18 | Everton | 14 | 5 | 2 | 7 | 15 | 20 | -5 | 7 |
19 | Burnley | 14 | 2 | 1 | 11 | 15 | 32 | -17 | 7 |
20 | Sheffield United | 14 | 1 | 2 | 11 | 11 | 39 | -28 | 5 |
Championship Matchs
Coventry City | 22:00 | Birmingham City |
Blackburn Rovers | 14:30 | Leeds United |
Sunderland | 14:30 | West Bromwich Albion |
Queens Park Rangers | 17:00 | Hull City |
Cardiff City | 17:00 | Millwall |
Rotherham United | 17:00 | Swansea City |
Watford | 17:00 | Southampton |
Norwich City | 17:00 | Preston North End |
Middlesbrough | 17:00 | Ipswich Town |
Leicester City | 17:00 | Plymouth Argyle |
Huddersfield Town | 17:00 | Bristol City |
Stoke City | 17:00 | Sheffield Wedn… |
Blackburn Rovers | 21:45 | Bristol City |
Huddersfield Town | 21:45 | Preston North End |
Rotherham United | 21:45 | West Bromwich Albion |
Stoke City | 21:45 | Swansea City |
Watford | 21:45 | Ipswich Town |
Sunderland | 22:00 | Leeds United |
Championship Résultats
Bristol City | 1 - 2 | Norwich City |
Swansea City | 1 - 1 | Huddersfield Town |
Southampton | 2 - 0 | Cardiff City |
Sheffield Wedn… | 3 - 1 | Blackburn Rovers |
Plymouth Argyle | 2 - 1 | Stoke City |
Millwall | 1 - 1 | Sunderland |
Leeds United | 3 - 2 | Middlesbrough |
Ipswich Town | 2 - 1 | Coventry City |
Hull City | 1 - 2 | Watford |
Birmingham City | 0 - 0 | Rotherham United |
West Bromwich Albion | 1 - 2 | Leicester City |
Preston North End | 0 - 2 | Queens Park Rangers |
Ipswich Town | 3 - 1 | Millwall |
Leeds United | 3 - 1 | Swansea City |
Blackburn Rovers | 4 - 2 | Birmingham City |
Southampton | 1 - 0 | Bristol City |
Sheffield Wedn… | 1 - 1 | Leicester City |
Sunderland | 1 - 2 | Huddersfield Town |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 19 | 15 | 1 | 3 | 34 | 12 | +22 | 46 |
2 | Ipswich Town | 19 | 14 | 3 | 2 | 41 | 25 | +16 | 45 |
3 | Leeds United | 19 | 11 | 5 | 3 | 34 | 20 | +14 | 38 |
4 | Southampton | 19 | 11 | 4 | 4 | 31 | 27 | +4 | 37 |
5 | West Bromwich Albion | 19 | 9 | 5 | 5 | 30 | 19 | +11 | 32 |
6 | Hull City | 19 | 8 | 6 | 5 | 29 | 24 | +5 | 30 |
7 | Blackburn Rovers | 19 | 9 | 1 | 9 | 32 | 31 | +1 | 28 |
8 | Preston North End | 19 | 8 | 4 | 7 | 24 | 32 | -8 | 28 |
9 | Sunderland | 19 | 8 | 3 | 8 | 29 | 22 | +7 | 27 |
10 | Watford | 19 | 7 | 6 | 6 | 28 | 23 | +5 | 27 |
11 | Cardiff City | 19 | 8 | 3 | 8 | 27 | 23 | +4 | 27 |
12 | Middlesbrough | 19 | 8 | 3 | 8 | 31 | 29 | +2 | 27 |
13 | Norwich City | 19 | 8 | 2 | 9 | 34 | 36 | -2 | 26 |
14 | Bristol City | 19 | 7 | 4 | 8 | 20 | 21 | -1 | 25 |
15 | Birmingham City | 19 | 6 | 5 | 8 | 23 | 27 | -4 | 23 |
16 | Plymouth Argyle | 19 | 6 | 4 | 9 | 31 | 29 | +2 | 22 |
17 | Coventry City | 19 | 5 | 7 | 7 | 24 | 23 | +1 | 22 |
18 | Swansea City | 19 | 5 | 6 | 8 | 26 | 27 | -1 | 21 |
19 | Millwall | 19 | 5 | 6 | 8 | 21 | 26 | -5 | 21 |
20 | Stoke City | 19 | 6 | 3 | 10 | 19 | 27 | -8 | 21 |
21 | Huddersfield Town | 19 | 4 | 8 | 7 | 18 | 31 | -13 | 20 |
22 | Queens Park Rangers | 19 | 4 | 4 | 11 | 17 | 30 | -13 | 16 |
23 | Rotherham United | 19 | 2 | 7 | 10 | 17 | 37 | -20 | 13 |
24 | Sheffield Wedn… | 19 | 2 | 4 | 13 | 12 | 31 | -19 | 10 |
League One Matchs
Barnsley | 15:00 | Bolton Wanderers |
Port Vale | 15:00 | Fleetwood Town |
Wycombe Wanderers | 15:00 | Cheltenham Town |
Bristol Rovers | 15:00 | Exeter City |
Barnsley | 17:00 | Carlisle United |
Bristol Rovers | 17:00 | Fleetwood Town |
Burton Albion | 17:00 | Cheltenham Town |
Cambridge United | 17:00 | Bolton Wanderers |
Exeter City | 17:00 | Peterborough U… |
Oxford United | 17:00 | Portsmouth |
Port Vale | 17:00 | Leyton Orient |
Reading | 17:00 | Derby County |
League One Résultats
Northampton Town | 0 - 3 | Portsmouth |
Reading | 5 - 1 | Carlisle United |
Charlton Athletic | 2 - 1 | Cheltenham Town |
Barnsley | 1 - 0 | Wycombe Wanderers |
Bristol Rovers | 1 - 1 | Leyton Orient |
Burton Albion | 0 - 2 | Portsmouth |
Cambridge United | 0 - 3 | Lincoln City |
Blackpool | 1 - 2 | Northampton Town |
Exeter City | 0 - 0 | Shrewsbury Town |
Port Vale | 0 - 1 | Derby County |
Stevenage | 2 - 2 | Peterborough U… |
Wigan Athletic | 3 - 0 | Fleetwood Town |
Oxford United | 0 - 0 | Bolton Wanderers |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | +16 | 42 |
2 | Bolton Wanderers | 18 | 12 | 3 | 3 | 37 | 18 | +19 | 39 |
3 | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | +13 | 36 |
4 | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | +10 | 36 |
5 | Peterborough U… | 19 | 10 | 5 | 4 | 37 | 20 | +17 | 35 |
6 | Derby County | 18 | 10 | 3 | 5 | 31 | 16 | +15 | 33 |
7 | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | +14 | 31 |
8 | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | +8 | 30 |
9 | Lincoln City | 20 | 8 | 6 | 6 | 26 | 20 | +6 | 30 |
10 | Charlton Athletic | 18 | 7 | 5 | 6 | 30 | 25 | +5 | 26 |
11 | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | +1 | 24 |
12 | Shrewsbury Town | 20 | 7 | 3 | 10 | 12 | 27 | -15 | 24 |
13 | Northampton Town | 19 | 7 | 2 | 10 | 21 | 26 | -5 | 23 |
14 | Wigan Athletic | 19 | 9 | 3 | 7 | 30 | 23 | +7 | 22 |
15 | Wycombe Wanderers | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
16 | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
17 | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
18 | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | -11 | 20 |
19 | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | -13 | 19 |
20 | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | -17 | 18 |
21 | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 16 |
22 | Carlisle United | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 |
23 | Reading | 18 | 5 | 2 | 11 | 22 | 30 | -8 | 13 |
24 | Cheltenham Town | 18 | 3 | 3 | 12 | 10 | 27 | -17 | 12 |
